| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 12 | Hooligans | L 4-9 | 0-1-0-0 | Irish 20 SV | Juengermann 3G 2A | 29-40 |
| Sun, Mar 19 | Rebels | W 20-5 | 1-1-0-0 | Pierce 38 SV | Wright 3G 3A | 43-14 |
| Wed, Mar 29 | VC Force | L 3-4 | 1-2-0-0 | Cooper 28 SV | Buttell 2G 1A | 23-31 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 2 | Iceholes | W 9-6 | 2-2-0-0 | Mullaney 37 SV | Jones 3G 2A | 43-32 |
| Sun, Apr 9 | Flyers | W 9-4 | 3-2-0-0 | Bock 28 SV | Cohen 3G 5A | 32-21 |
| Sun, Apr 23 | Tangerine Global | W 9-7 | 4-2-0-0 | Cooper 21 SV | Becker 4G 2A | 36-30 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Tue, May 2 | Kings | W 14-6 | 5-2-0-0 | Cooper 6 SV | Saito 5G 4A | 47-20 |
| Sun, May 7 | Hooligans | W 9-7 | 6-2-0-0 | Cooper 15 SV | Cohen 6G | 26-24 |
| Sun, May 21 | Rebels | L 6-9 | 6-3-0-0 | Grenier 4G 2A | 29-36 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 4 | VC Force | W 8-3 | 7-3-0-0 | Willis 33 SV | Cohen 4G 2A | 36-27 |
| Sun, Jun 11 | Iceholes | W 4-3 OT | 8-3-0-0 | Eng 28 SV | Singleton 2G 1A | 31-28 |
| Sun, Jun 18 | Flyers | W 11-9 | 9-3-0-0 | Bock 14 SV | Sokolovsky 2G 3A | 23-21 |
| Sun, Jun 25 | Tangerine Global | W 5-3 | 10-3-0-0 | Mckenna 14 SV | Becker 2G | 21-19 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 9 | Kings | W 10-5 | 11-3-0-0 | Mckenna 6 SV | Hutzler 3G 2A | 20-16 |
| Mon, Jul 17 | Hooligans | W 10-9 | 12-3-0-0 | Mckenna 18 SV | Cohen 3G 4A | 34-28 |
| Sat, Jul 22 | Rebels | W 7-3 | 13-3-0-0 | Pierce 26 SV | Walsh 4G | 29-24 |
| Sun, Jul 30 | VC Force | W 9-0 | 14-3-0-0 | Burton 41 SV | Cohen 2G 5A | 41-17 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 6 | Iceholes | W 6-3 | 15-3-0-0 | Eng 25 SV | Sokolovsky 1G 4A | 28-26 |
|
Playoff Sun, Aug 20 |
Tangerine Global | W 5-2 | 16-3-0-0 | Mckenna 16 SV | Heftye 1G 2A | 31-21 |
|
Playoff Tue, Aug 22 |
Hooligans | W 5-1 | 17-3-0-0 | Wright 2G | 39-21 | |
|
Playoff Sun, Aug 27 |
Hooligans | W 8-6 | 18-3-0-0 | Anderson 3G 1A | 36-29 |