| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | CBS2|KCAL9 | W 7-1 | 1-0-0-0 | Bobadilla 2G 3A | 29-15 | |
| Thu, Sep 17 | Old Nads | W 10-4 | 2-0-0-0 | Portman 34 SV | Hollander 4G 1A | 38-25 |
| Thu, Sep 24 | Top Shelf | W 4-3 SO | 3-0-0-0 | Shaw 24 SV | Brodersen 2G | 27-22 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | Panthers | W 7-5 | 4-0-0-0 | Portman 19 SV | Hogan 3G 1A | 24-19 |
| Thu, Oct 8 | Kaos | W 7-4 | 5-0-0-0 | Hokom 26 SV | Mansur 3G 1A | 30-18 |
| Thu, Oct 15 | Consignment Sports | W 11-2 | 6-0-0-0 | Shaw 23 SV | Bobadilla 3G 1A | 25-14 |
| Thu, Oct 22 | Joe | W 8-1 | 7-0-0-0 | Krug 31 SV | Yudkevich 3G 1A | 32-10 |
| Thu, Oct 29 | Pens | W 5-3 | 8-0-0-0 | Connell 18 SV | Hollander 2G | 21-10 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | 805 | W 5-2 | 9-0-0-0 | Pierce 26 SV | Bobadilla 3G 1A | 28-24 |
| Thu, Nov 12 | CBS2|KCAL9 | W 4-3 | 10-0-0-0 | Bock 23 SV | Monette 1G 1A | 26-23 |
| Thu, Nov 19 | Old Nads | W 7-5 | 11-0-0-0 | Portman 24 SV | Rowley 1G 2A | 29-25 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | Top Shelf | L 2-4 | 11-1-0-0 | Porter 14 SV | Goeske 2G | 35-16 |
| Thu, Dec 10 | Panthers | L 2-3 | 11-2-0-0 | Porter 19 SV | Monette 1G 1A | 22-21 |
| Thu, Dec 17 | Kaos | W 6-4 | 12-2-0-0 | Hokom 30 SV | Hayes 3G | 34-29 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Consignment Sports | W 7-1 | 13-2-0-0 | Shaw 33 SV | Stephenson 2G 3A | 34-28 |
| Thu, Jan 14 | Joe | L 1-5 | 13-3-0-0 | Porter 33 SV | Greeley 2G | 28-34 |
| Thu, Jan 21 | Pens | W 3-1 | 14-3-0-0 | Connell 17 SV | Monette 2G | 18-16 |
| Thu, Jan 28 | 805 | W 6-3 | 15-3-0-0 | Pierce 42 SV | Monette 1G 3A | 45-38 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | CBS2|KCAL9 | W 5-4 | 16-3-0-0 | Bock 27 SV | Bobadilla 2G 1A | 31-27 |
| Thu, Feb 11 | Old Nads | W 9-6 | 17-3-0-0 | Portman 28 SV | Shuler 5G | 34-30 |
|
Playoff Thu, Feb 18 |
Top Shelf | W 7-1 | 18-3-0-0 | Porter 5 SV | Monette 2G 1A | 36-12 |
|
Playoff Thu, Feb 25 |
Consignment Sports | L 2-3 | 18-4-0-0 | Shaw 29 SV | Bosnich 2G | 32-30 |