| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 10 | Kaos | L 5-10 | 0-1-0-0 | Mansur 3G 5A | 28-34 | |
| Thu, Sep 17 | Joe | L 1-2 | 0-2-0-0 | Shaw 20 SV | Macleod 1G | 20-21 |
| Thu, Sep 24 | 805 | W 3-2 SO | 1-2-0-0 | Pierce 21 SV | Mendenhall 1G | 23-27 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | Old Nads | W 4-1 | 2-2-0-0 | Portman 29 SV | Ahn 2G 2A | 30-23 |
| Thu, Oct 8 | Panthers | L 4-7 | 2-3-0-0 | Shaw 31 SV | Leone 3G | 27-35 |
| Thu, Oct 15 | Outlaws | L 2-11 | 2-4-0-0 | Porter 3 SV | Bobadilla 3G 1A | 14-25 |
| Thu, Oct 22 | Pens | L 1-5 | 2-5-0-0 | Connell 22 SV | Bender 1G 1A | 27-31 |
| Thu, Oct 29 | CBS2|KCAL9 | W 4-3 | 3-5-0-0 | Shaw 27 SV | Gastelum 1G 2A | 31-31 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 5 | Top Shelf | W 3-2 | 4-5-0-0 | Shaw 19 SV | Robert 2G | 20-22 |
| Thu, Nov 12 | Kaos | W 5-1 | 5-5-0-0 | Shaw 24 SV | Mcgill 2G 1A | 26-29 |
| Thu, Nov 19 | Joe | L 3-4 | 5-6-0-0 | Shaw 1 SV | Greeley 3A | 3-4 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 3 | 805 | W 5-3 | 6-6-0-0 | Pierce 16 SV | Proia 1G 2A | 19-17 |
| Thu, Dec 10 | Old Nads | W 6-2 | 7-6-0-0 | Portman 23 SV | Robert 3G 1A | 25-21 |
| Thu, Dec 17 | Panthers | W 9-3 | 8-6-0-0 | Portman 31 SV | Gastelum 1G 1A | 34-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 7 | Outlaws | L 1-7 | 8-7-0-0 | Porter 21 SV | Stephenson 2G 3A | 28-34 |
| Thu, Jan 14 | Pens | L 3-5 | 8-8-0-0 | Connell 15 SV | Rockabrand 2G | 20-24 |
| Thu, Jan 21 | CBS2|KCAL9 | W 5-3 | 9-8-0-0 | Shaw 25 SV | Schneider 3G 1A | 34-30 |
| Thu, Jan 28 | Top Shelf | W 7-2 | 10-8-0-0 | Shaw 18 SV | Chlowitz 2G 2A | 36-25 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 4 | Kaos | L 1-2 | 10-9-0-0 | Hokom 22 SV | Mansur 1G 1A | 24-38 |
| Thu, Feb 11 | Joe | L 1-4 | 10-10-0-0 | Shaw 25 SV | Macleod 2A | 15-26 |
|
Playoff Thu, Feb 18 |
Joe | W 4-3 | 11-10-0-0 | Charles 18 SV | Lynsky 2G | 21-27 |
|
Playoff Thu, Feb 25 |
Outlaws | W 3-2 | 12-10-0-0 | Porter 28 SV | Bosnich 2G | 30-32 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Mar 3 |
Pens | L 0-2 | 12-11-0-0 | Shaw 33 SV | Bushing 1G | 25-33 |
|
Playoff Thu, Mar 10 |
Pens | L 0-6 | 12-12-0-0 | Connell 15 SV | Paris 1G 2A | 21-39 |