September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Sep 12 | Campbell | W 6-2 | 1-0-0 | Curnel .929 SV% | March (2 G, 2 A) | 39-28 |
Thu, Sep 19 | Campbell | W 8-7 OT | 2-0-0 | Shaw .811 SV% | Brownlee (4 G, 1 A) | 41-37 |
Thu, Sep 26 | Campbell | W 7-3 | 3-0-0 | Shaw .897 SV% | Brownlee (5 G) | 38-29 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 3 | Campbell | W 6-4 | 4-0-0 | Curnel .862 SV% | Brownlee (4 G, 1 A) | 35-29 |
Thu, Oct 10 | Campbell | W 7-5 | 5-0-0 | Shaw .792 SV% | Brownlee (3 G, 2 A) | 29-24 |
Thu, Oct 17 | Campbell | T 3-3 | 5-0-0 | Bresani .897 SV% | Morse (1 G, 1 A) | 34-29 |
Thu, Oct 24 | Campbell | L 4-12 | 5-1-0 | Curnel .657 SV% | Macleod (2 G, 1 A) | 27-35 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 7 | Campbell | T 4-4 | 5-1-1 | Curnel .875 SV% | Yamada (2 A) | 35-32 |
Thu, Nov 14 | Campbell | L 4-5 OT | 5-1-1 | Peak .889 SV% | Brownlee (2 G) | 40-45 |
Thu, Nov 21 | Campbell | L 4-6 | 5-2-1 | Curnel .850 SV% | Fonteyne (3 A) | 33-40 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 5 | Campbell | W 8-4 | 6-2-1 | Curnel .857 SV% | Brownlee (4 G, 1 A) | 37-28 |
Thu, Dec 12 | Campbell | L 4-7 | 6-3-1 | Shaw .806 SV% | Kay (1 G, 2 A) | 29-36 |
Thu, Dec 19 | Campbell | L 3-10 | 6-4-1 | Curnel .778 SV% | Kay (3 A) | 27-45 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 2 | Campbell | L 8-12 | 6-5-1 | Shaw .750 SV% | Jackson (5 G, 1 A) | 42-48 |
Thu, Jan 9 | Campbell | W 10-6 | 7-5-1 | Shaw .806 SV% | Kay (4 G, 2 A) | 36-31 |
Thu, Jan 16 | Campbell | W 6-4 | 8-5-1 | Shaw .852 SV% | Morse (3 G, 2 A) | 34-27 |
Thu, Jan 23 | Campbell | L 6-10 | 8-6-1 | Curnel .756 SV% | March (1 G, 3 A) | 36-41 |
Thu, Jan 30 | Campbell | L 4-6 | 8-7-1 | Curnel .838 SV% | Kay (1 G, 2 A) | 26-37 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 6 | Campbell | L 3-8 | 8-8-1 | Shaw .750 SV% | Macleod (2 A) | 25-32 |
Thu, Feb 13 | Campbell | T 1-1 | 8-8-2 | Shaw .000 SV% | Lynsky (1 G) | 1-1 |
Playoff Thu, Feb 20 |
Campbell | L 7-9 | 8-8-2 | Shaw .780 SV% | Hebert (3 G) | 36-41 |
Playoff Thu, Feb 27 |
Campbell | W 11-2 | 8-8-2 | Burton .917 SV% | Mckenna (2 G, 5 A) | 41-24 |