Mark Guenther
(Campbell - D):
6G
Benjamin Brownlee
(Campbell - F):
1G, 3A
Robert Kay
(Wales - F):
1G, 2A
Time | Team | Details | Wales | Campbell | |
---|---|---|---|---|---|
7:34 |
![]() |
Wales |
Robert KayUnassisted |
1 | 0 |
3:54 |
![]() |
Campbell |
Mark GuentherAssists: Patrick Munroe, Matthew Mckenna |
1 | 1 |
Time | Team | Details | Wales | Campbell | |
---|---|---|---|---|---|
16:09 |
![]() |
Wales |
Steve FonteyneAssist: Robert Kay |
2 | 1 |
3:49 |
![]() |
Campbell |
Mark GuentherAssists: Benjamin Brownlee, Ryan Yamada |
2 | 2 |
2:52 |
![]() |
Campbell |
Benjamin BrownleeAssist: Ryan Yamada |
2 | 3 |
Time | Team | Details | Wales | Campbell | |
---|---|---|---|---|---|
9:26 |
![]() |
Wales |
Michael GensUnassisted |
3 | 3 |
8:16 |
![]() |
Campbell |
Mark GuentherAssists: Alan Schwartz, Benjamin Brownlee |
3 | 4 |
7:55 |
![]() |
Wales |
Patrick DoranAssist: Robert Kay |
4 | 4 |
3:53 |
![]() |
Campbell |
Mark GuentherAssist: Benjamin Brownlee |
4 | 5 |
1:50 |
![]() |
Campbell |
Mark GuentherAssist: Ryan Yamada |
4 | 6 |
0:41 |
![]() |
Campbell |
Mark GuentherUnassisted |
4 | 7 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Jason Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Gens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Doran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Kay | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Fonteyne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | G | A | PTS | PPG | PPA | SHG | SHA | PNLTY | PIM |
---|---|---|---|---|---|---|---|---|---|
Alan Schwartz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Brownlee | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Guenther | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Mckenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Munroe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yamada | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Silvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Jason Shaw | 36 | 7 | 29 | .806 | 0 |
Player | SA | GA | Saves | SV% | PIM |
---|---|---|---|---|---|
Ted Silvas | 29 | 4 | 25 | .862 | 0 |
1st | 2nd | 3rd | OT | T | |
---|---|---|---|---|---|
Wales | 11 | 9 | 9 | 0 | 29 |
Campbell | 7 | 16 | 13 | 0 | 36 |
Referee | Referee |
---|---|
Ilya Gorelick |