| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, Mar 20 | Canucks | W 5-4 | 0-0-0 | Lalo .862 SV% | Macleod (2 G, 3 A) | 34-29 | 
| Wed, Mar 27 | Canes | W 6-3 | 0-0-0 | Roberts .906 SV% | Norris (2 G, 2 A) | 36-32 | 
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, Apr 3 | Lightning | L 3-7 | 0-0-0 | Perosio .800 SV% | Norris (1 G, 1 A) | 26-35 | 
| Wed, Apr 10 | Canucks | L 2-5 | 0-0-0 | Bresani .872 SV% | Hebert (1 G, 1 A) | 33-39 | 
| Wed, Apr 17 | Canes | W 5-4 | 0-0-0 | Irish .892 SV% | Hebert (3 G) | 39-37 | 
| Wed, Apr 24 | Lightning | L 5-7 | 0-0-0 | Perosio .825 SV% | Norris (2 G) | 33-40 | 
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, May 1 | Canucks | W 5-4 | 0-0-0 | Lalo .871 SV% | Norris (2 G) | 33-31 | 
| Wed, May 8 | Canes | L 3-4 | 0-0-0 | Bresani .882 SV% | Hebert (1 G, 1 A) | 32-34 | 
| Wed, May 15 | Lightning | W 4-2 | 0-0-0 | Perosio .939 SV% | Fung (2 G, 1 A) | 38-33 | 
| Wed, May 22 | Canucks | W 7-3 | 0-0-0 | Bresani .897 SV% | Norris (2 G, 1 A) | 41-29 | 
| Wed, May 29 | Canes | W 6-1 | 0-0-0 | Perosio .969 SV% | McElroy (2 G, 1 A) | 39-32 | 
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, Jun 5 | Lightning | L 5-6 | 0-0-0 | Roberts .838 SV% | Macleod (2 G) | 39-37 | 
| Wed, Jun 12 | Canucks | L 3-9 | 0-0-0 | Perosio .757 SV% | Norris (3 A) | 34-37 | 
| Wed, Jun 19 | Canes | L 2-6 | 0-0-0 | Bird .838 SV% | Fung (1 G) | 31-37 | 
| Wed, Jun 26 | Lightning | W 4-2 | 0-0-0 | Bresani .943 SV% | Hebert (2 G) | 39-35 | 
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, Jul 10 | Canes | W 8-2 | 0-0-0 | Bresani .946 SV% | Greding (2 G, 3 A) | 43-37 | 
| Wed, Jul 17 | Lightning | W 4-2 | 0-0-0 | Bresani .939 SV% | Sompels (2 G, 1 A) | 38-33 | 
| Wed, Jul 24 | Canucks | T 8-8 | 0-0-0 | Roberts .822 SV% | Fettman (2 G, 3 A) | 47-45 | 
| Wed, Jul 31 | Canes | L 6-7 | 0-0-0 | Bresani .821 SV% | Greding (4 G) | 36-39 | 
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA | 
|---|---|---|---|---|---|---|
| Wed, Aug 7 | Canucks | L 4-6 | 0-0-0 | Lalo .750 SV% | Norris (1 G, 2 A) | 28-24 | 
| 
                Playoff Wed, Aug 14  | 
            Canucks | L 3-6 | 0-0-0 | Irish .854 SV% | Macleod (2 G) | 32-41 |