March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Mar 20 | Rocketdyne Wristers | L 3-9 | 0-0-0 | Nielsen .640 SV% | Herman (1 G, 1 A) | 21-25 |
Sun, Mar 24 | Cobra Kai | W 8-1 | 0-0-0 | Young .957 SV% | Ceara (2 G, 1 A) | 42-23 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 7 | Bulldogs | T 3-3 | 0-0-0 | Nielsen .909 SV% | Reiss (2 G, 1 A) | 32-33 |
Sun, Apr 14 | Rocketdyne Wristers | L 0-1 | 0-0-0 | Young .963 SV% | Heist (0 A) | 19-27 |
Sun, Apr 21 | Cobra Kai | L 3-5 | 0-0-0 | Young .815 SV% | Reiss (2 G, 1 A) | 30-27 |
Sun, Apr 28 | Bulldogs | W 2-1 | 0-0-0 | Janes .963 SV% | Herman (2 G, 1 A) | 29-27 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 5 | Rocketdyne Wristers | W 5-3 | 0-0-0 | Young .912 SV% | Reiss (3 G) | 24-34 |
Sun, May 19 | Cobra Kai | L 3-4 | 0-0-0 | Nielsen .889 SV% | Smith (1 G, 1 A) | 27-36 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 2 | Rocketdyne Wristers | W 4-2 | 0-0-0 | Young .929 SV% | Reiss (2 G, 1 A) | 31-28 |
Sun, Jun 9 | Cobra Kai | L 2-4 | 0-0-0 | Ceara .833 SV% | Reiss (1 G) | 35-24 |
Sun, Jun 16 | Bulldogs | W 7-1 | 0-0-0 | Zaverl .941 SV% | Herman (2 G, 2 A) | 27-17 |
Sun, Jun 23 | Rocketdyne Wristers | W 1-0 | 0-0-0 | Ali (0 A) | 0-0 | |
Sun, Jun 30 | Cobra Kai | L 2-4 | 0-0-0 | Young .900 SV% | Smith (1 G) | 33-40 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 7 | Bulldogs | W 8-4 | 0-0-0 | Young .886 SV% | Reiss (2 G, 3 A) | 41-35 |
Sun, Jul 14 | Rocketdyne Wristers | W 1-0 | 0-0-0 | Ali (0 A) | 0-0 | |
Wed, Jul 24 | Cobra Kai | W 7-3 | 0-0-0 | Ceara .875 SV% | Herman (2 G, 3 A) | 31-24 |
Sun, Jul 28 | Bulldogs | W 5-2 | 0-0-0 | Zaverl .938 SV% | Reiss (3 G) | 35-32 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 4 | Rocketdyne Wristers | T 1-1 | 0-0-0 | Zvonicek .976 SV% | Herman (1 G) | 37-41 |
Wed, Aug 7 | Cobra Kai | L 3-4 | 0-0-0 | Ceara .852 SV% | Reiss (2 G) | 18-27 |
Sun, Aug 11 | Bulldogs | W 7-1 | 0-0-0 | Ceara (2 G, 1 A) | 63-40 | |
Playoff Sun, Aug 18 |
Bulldogs | W 6-3 | 0-0-0 | Fry .857 SV% | Herman (1 G, 2 A) | 33-21 |
Playoff Sun, Aug 25 |
Cobra Kai | W 5-0 | 0-0-0 | Young 1.000 SV% | Schwab (2 G) | 33-21 |