March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Mar 20 | Pylons | W 9-3 | 0-0-0 | Zaverl .857 SV% | Ellner (4 G) | 25-21 |
Wed, Mar 27 | Bulldogs | W 8-1 | 0-0-0 | Zaverl .917 SV% | Ellner (4 G) | 35-12 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 7 | Cobra Kai | W 5-1 | 0-0-0 | Zaverl .967 SV% | Ellner (3 G) | 34-30 |
Sun, Apr 14 | Pylons | W 1-0 | 0-0-0 | Zaverl 1.000 SV% | Pedersen (1 G) | 27-19 |
Sun, Apr 21 | Bulldogs | W 5-3 | 0-0-0 | Zaverl .864 SV% | Ellner (3 G) | 30-22 |
Sun, Apr 28 | Cobra Kai | W 4-1 | 0-0-0 | Zaverl .923 SV% | Brown (1 G, 1 A) | 16-13 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 5 | Pylons | L 3-5 | 0-0-0 | Zaverl .792 SV% | Brown (1 G, 2 A) | 34-24 |
Sun, May 19 | Bulldogs | W 3-1 | 0-0-0 | Zaverl .971 SV% | Bertoline (1 G, 2 A) | 33-34 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 2 | Pylons | L 2-4 | 0-0-0 | Zaverl .871 SV% | Ellner (1 G, 1 A) | 28-31 |
Sun, Jun 9 | Bulldogs | W 5-4 OT | 0-0-0 | Zaverl .889 SV% | Ellner (2 G) | 44-36 |
Sun, Jun 16 | Cobra Kai | W 3-1 | 0-0-0 | Zaverl .938 SV% | Williams (0 A) | 15-16 |
Sun, Jun 23 | Pylons | L 0-1 | 0-0-0 | 0-0 | ||
Sun, Jun 30 | Bulldogs | W 6-1 | 0-0-0 | Zaverl .971 SV% | McCarter (3 G, 1 A) | 40-34 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 7 | Cobra Kai | W 6-2 | 0-0-0 | Zaverl .946 SV% | Renzi (2 G, 2 A) | 42-37 |
Sun, Jul 14 | Pylons | L 0-1 | 0-0-0 | 0-0 | ||
Mon, Jul 15 | Bulldogs | L 0-1 | 0-0-0 | 0-0 | ||
Sun, Jul 21 | Bulldogs | L 0-1 | 0-0-0 | 0-0 | ||
Sun, Jul 28 | Cobra Kai | W 6-1 | 0-0-0 | Zaverl .972 SV% | Brown (2 G, 3 A) | 39-36 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 4 | Pylons | T 1-1 | 0-0-0 | Zaverl .973 SV% | Nohelty (1 G) | 41-37 |
Sun, Aug 11 | Cobra Kai | W 6-2 | 0-0-0 | Zaverl .923 SV% | Allen (2 G) | 31-26 |
Playoff Sun, Aug 18 |
Cobra Kai | L 1-3 | 0-0-0 | Zaverl .893 SV% | Feldman (1 G) | 18-28 |