March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 17 | YETI | W 7-1 | 0-0-0 | Barrera .955 SV% | Capell (1 G, 3 A) | 39-22 |
Sun, Mar 24 | Phantoms | L 3-7 | 0-0-0 | Barrera .811 SV% | Pascua (1 G, 1 A) | 28-37 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 7 | Puck Hub | W 4-1 | 0-0-0 | Barrera .960 SV% | Papaleo (1 G, 1 A) | 31-25 |
Sun, Apr 14 | YETI | L 3-4 | 0-0-0 | Barrera .892 SV% | Papaleo (1 G, 1 A) | 35-37 |
Sun, Apr 21 | Phantoms | W 5-3 | 0-0-0 | Barrera .903 SV% | Katona (3 G) | 36-31 |
Sun, Apr 28 | Puck Hub | L 2-3 | 0-0-0 | Barrera .909 SV% | Svoboda (2 G) | 26-33 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 5 | YETI | W 3-1 | 0-0-0 | Barrera .955 SV% | Capell (1 G, 1 A) | 33-22 |
Wed, May 22 | Phantoms | W 7-5 | 0-0-0 | Barrera .821 SV% | Sinacori (1 G, 1 A) | 36-28 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 2 | YETI | L 5-6 | 0-0-0 | Barrera .838 SV% | Barrios (4 G, 1 A) | 33-37 |
Sun, Jun 9 | Phantoms | W 6-4 | 0-0-0 | Barrera .846 SV% | Taylor (2 G, 1 A) | 38-26 |
Wed, Jun 12 | Phantoms | L 2-5 | 0-0-0 | Barrera .865 SV% | Gonzalez (2 G) | 38-37 |
Wed, Jun 19 | Puck Hub | W 7-2 | 0-0-0 | Barrera .917 SV% | Papaleo (2 G, 2 A) | 38-24 |
Sun, Jun 23 | YETI | W 5-2 | 0-0-0 | Barrera .931 SV% | Schmalen (2 G, 1 A) | 35-29 |
Sun, Jun 30 | Phantoms | W 5-3 | 0-0-0 | Barrera .903 SV% | Schmalen (1 G, 2 A) | 41-31 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 7 | Puck Hub | W 6-4 | 0-0-0 | Ellis .862 SV% | Barrios (2 G, 1 A) | 22-29 |
Sun, Jul 14 | YETI | W 8-1 | 0-0-0 | Barrera .938 SV% | Capell (3 G, 2 A) | 30-16 |
Sun, Jul 21 | Phantoms | L 4-6 | 0-0-0 | Barrera .842 SV% | Svoboda (1 G, 1 A) | 31-38 |
Sun, Jul 28 | Puck Hub | W 6-5 | 0-0-0 | Barrera .800 SV% | Schmalen (7 G) | 27-25 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Aug 7 | YETI | L 1-4 | 0-0-0 | Barrera .840 SV% | Henderson (1 G) | 36-25 |
Sun, Aug 11 | Puck Hub | L 5-6 OT | 0-0-0 | Barrera .800 SV% | Schmalen (4 A) | 27-30 |
Playoff Sun, Aug 18 |
Puck Hub | L 3-5 | 0-0-0 | Barrera .833 SV% | Schmalen (3 A) | 35-30 |