March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Mar 17 | Puck Hub | L 1-2 | 0-0-0 | Levine .944 SV% | Levine (1 G) | 31-36 |
Sun, Mar 24 | Dodos | W 7-3 | 0-0-0 | Levine .893 SV% | Levine (3 G, 1 A) | 37-28 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Apr 7 | YETI | W 3-0 | 0-0-0 | Levine 1.000 SV% | Yi (1 G, 1 A) | 32-23 |
Sun, Apr 14 | Puck Hub | W 3-2 OT | 0-0-0 | Cianci .939 SV% | Yi (2 G) | 27-33 |
Sun, Apr 21 | Dodos | L 3-5 | 0-0-0 | Levine .861 SV% | Levine (2 A) | 31-36 |
Sun, Apr 28 | YETI | T 5-5 | 0-0-0 | Miessner .884 SV% | Sandford (1 G, 2 A) | 39-43 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, May 5 | Puck Hub | W 3-0 | 0-0-0 | Levine 1.000 SV% | Martinez (2 G) | 41-33 |
Wed, May 22 | Dodos | L 5-7 | 0-0-0 | Levine .806 SV% | Christiansen (2 G, 1 A) | 28-36 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jun 2 | Puck Hub | W 4-2 | 0-0-0 | Levine .926 SV% | Morrow (3 G) | 34-27 |
Sun, Jun 9 | Dodos | L 4-6 | 0-0-0 | Ellis .842 SV% | Yi (2 G) | 26-38 |
Wed, Jun 12 | Dodos | W 5-2 | 0-0-0 | Levine .947 SV% | Levine (2 G) | 37-38 |
Sun, Jun 16 | YETI | L 3-4 | 0-0-0 | Levine .886 SV% | Yi (1 G, 2 A) | 29-35 |
Sun, Jun 23 | Puck Hub | L 1-2 | 0-0-0 | Levine .913 SV% | Yi (1 G) | 20-23 |
Sun, Jun 30 | Dodos | L 3-5 | 0-0-0 | Ellis .878 SV% | Manley (2 G, 1 A) | 31-41 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jul 7 | YETI | W 5-3 | 0-0-0 | Levine .880 SV% | Geery (2 G, 1 A) | 33-25 |
Sun, Jul 14 | Puck Hub | L 5-6 OT | 0-0-0 | Levine .860 SV% | Martinez (1 G, 2 A) | 35-43 |
Sun, Jul 21 | Dodos | W 6-4 | 0-0-0 | Levine .871 SV% | Hebert (2 G) | 38-31 |
Sun, Jul 28 | YETI | W 5-0 | 0-0-0 | Levine 1.000 SV% | Morrow (2 G) | 41-24 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Aug 4 | Puck Hub | W 1-0 | 0-0-0 | Levine .000 SV% | Abraham (0 A) | 0-0 |
Sun, Aug 11 | YETI | W 7-3 | 0-0-0 | Levine .769 SV% | Geery (1 G, 4 A) | 22-13 |
Playoff Sun, Aug 18 |
YETI | W 5-4 | 0-0-0 | Levine .789 SV% | Martinez (2 G, 1 A) | 21-19 |
Playoff Sun, Aug 25 |
Puck Hub | L 2-5 | 0-0-0 | Levine .865 SV% | Levine (1 G) | 26-37 |