The Assassins

(0-0-0-0, 0 pts), 1st in Division 3

Season:
Bench App Import CSV
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Mar 17 Ruination 3 W 4-2 0-0-0 Haro .920 SV% Grenier (2 G) 31-25
Sun, Mar 24 Wolfpack W 5-4 0-0-0 Haro .882 SV% Grenier (2 G, 2 A) 39-34
April OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Apr 7 Mugatu W 7-4 0-0-0 Haro .879 SV% Grenier (3 G, 1 A) 39-33
Sun, Apr 14 Gray L 3-5 0-0-0 Haro .853 SV% Carter (1 G, 1 A) 29-34
Sun, Apr 21 Pogue Mahone L 2-4 0-0-0 Malloy .879 SV% Grenier (2 G) 27-33
Wed, Apr 24 Wolfpack W 4-2 0-0-0 Lulis .882 SV% Kalin (1 G, 2 A) 18-17
Sun, Apr 28 Ruination 3 W 7-1 0-0-0 Haro .968 SV% Grenier (3 G, 1 A) 39-31
May OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, May 19 Mugatu L 1-6 0-0-0 Haro .842 SV% Leonard (1 G) 31-38
June OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jun 2 Pogue Mahone W 5-3 0-0-0 Haro .889 SV% Kalin (2 G, 1 A) 33-27
Sun, Jun 9 Ruination 3 W 5-2 0-0-0 Roberts .923 SV% Grenier (2 G, 2 A) 34-26
Sun, Jun 16 Wolfpack W 8-2 0-0-0 Malloy .931 SV% Fitzgerald (3 G, 2 A) 51-29
Sun, Jun 23 Mugatu W 6-1 0-0-0 Roberts .974 SV% Kliever (3 G, 1 A) 45-38
Sun, Jun 30 Gray L 2-7 0-0-0 Haro .829 SV% Leone (1 G) 33-41
July OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Jul 7 Pogue Mahone W 3-1 0-0-0 Bresani .963 SV% Kalin (1 G, 1 A) 32-27
Sun, Jul 14 Ruination 3 L 2-3 0-0-0 Bresani .912 SV% Leone (1 G) 28-34
Wed, Jul 17 Pogue Mahone L 1-5 0-0-0 Portman .865 SV% Leonard (1 G) 34-37
Sun, Jul 21 Wolfpack W 4-0 0-0-0 Bresani 1.000 SV% Leone (2 G) 30-27
Sun, Jul 28 Mugatu W 8-3 0-0-0 Bresani .909 SV% Grenier (4 G, 1 A) 49-33
August OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Sun, Aug 4 Gray W 6-0 0-0-0 Goral 1.000 SV% Grenier (2 G, 2 A) 40-19
Mon, Aug 12 Gray L 1-4 0-0-0 Haro .917 SV% Grenier (1 G) 31-48
Playoff
Sun, Aug 18
Mugatu W 5-2 0-0-0 Haro .931 SV% Leone (2 G, 1 A) 41-29
Playoff
Sun, Aug 25
Wolfpack W 1-0 0-0-0 Haro 1.000 SV% Leone (1 G) 29-24
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.