| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 4 | Hammer | L 3-9 | 0-1-0-0 | Tartaglia 16 SV | Stevens 2G 2A | 25-34 |
| Mon, Oct 11 | Stover Electric | L 4-6 | 0-2-0-0 | Dyer 18 SV | Tang 1G 3A | 24-32 |
| Mon, Oct 18 | Moose Knuckles | W 7-3 | 1-2-0-0 | Owens 24 SV | Nuno 6G | 27-19 |
| Mon, Oct 25 | Crossbar | L 5-9 | 1-3-0-0 | Shaw 12 SV | Dickson 2G 5A | 21-26 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 1 | Shower Beers | L 4-5 | 1-4-0-0 | Hokom 16 SV | Hopkins 2G 2A | 21-26 |
| Mon, Nov 8 | Hammer | W 12-7 | 2-4-0-0 | Tartaglia 25 SV | Kalback 5G 4A | 32-28 |
| Mon, Nov 15 | Stover Electric | W 10-8 | 3-4-0-0 | Dyer 23 SV | Margott 3G 4A | 31-28 |
| Mon, Nov 22 | Moose Knuckles | W 1-0 | 4-4-0-0 | |||
| Mon, Nov 29 | Crossbar | L 4-6 | 4-5-0-0 | Kunisaki 23 SV | Dickson 3G 2A | 22-27 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 13 | Hammer | W 6-4 | 5-5-0-0 | Free 19 SV | Marvin 2G 1A | 30-25 |
| Mon, Dec 20 | Stover Electric | L 5-6 OT | 5-5-1-0 | Dyer 19 SV | Kalback 2G 1A | 25-31 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 3 | Moose Knuckles | L 5-10 | 5-6-1-0 | Hokom 31 SV | Jack 3G 5A | 26-36 |
| Mon, Jan 10 | Crossbar | L 0-1 | 5-7-1-0 | Pasetta 1G | 0-1 | |
| Mon, Jan 17 | Shower Beers | W 4-3 OT | 6-7-1-0 | Free 18 SV | Behm 1G 1A | 27-22 |
| Mon, Jan 24 | Hammer | L 5-6 OT | 6-7-2-0 | Free 29 SV | Marvin 2G 2A | 28-34 |
| Mon, Jan 31 | Stover Electric | L 4-7 | 6-8-2-0 | Free 25 SV | Rowe 2G 2A | 25-29 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 7 | Moose Knuckles | W 9-8 | 7-8-2-0 | Free 16 SV | Bluestein 2G 3A | 27-25 |
| Mon, Feb 14 | Crossbar | W 10-8 | 8-8-2-0 | Hokom 22 SV | Bluestein 5G | 30-24 |
| Mon, Feb 28 | Shower Beers | W 6-3 | 9-8-2-0 | Hokom 26 SV | Kalback 2G 1A | 29-23 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Mar 7 | Shower Beers | W 9-7 | 10-8-2-0 | Hokom 23 SV | Annese 2G 4A | 30-23 |
|
Playoff Mon, Mar 14 |
Crossbar | W 11-5 | 11-8-2-0 | Nuno 5G 1A | 36-27 | |
|
Playoff Mon, Mar 21 |
Hammer | W 5-2 | 12-8-2-0 | Tartaglia 26 SV | Ward 2G 1A | 28-23 |