Stover Electric

Stover Electric

Season:
Bench App Import CSV
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Oct 4 Shower Beers W 10-3 1-0-0-0 Hokom 31 SV Tang 2G 4A 34-21
Mon, Oct 11 Natives W 6-4 2-0-0-0 Free 28 SV Tang 1G 3A 32-24
Mon, Oct 18 Crossbar L 2-4 2-1-0-0 Hokom 22 SV Gonzalez 2G 1A 19-24
Mon, Oct 25 Hammer W 8-2 3-1-0-0 Hokom 11 SV Tang 1G 3A 27-19
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Nov 1 Moose Knuckles L 7-8 OT 3-1-1-0 Dyer 24 SV Rowe 2G 4A 27-31
Mon, Nov 8 Shower Beers L 2-8 3-2-1-0 Hokom 10 SV Behm 3G 1A 18-31
Mon, Nov 15 Natives L 8-10 3-3-1-0 Free 18 SV Margott 3G 4A 28-31
Mon, Nov 22 Crossbar W 12-9 4-3-1-0 Dyer 15 SV Dickson 3G 5A 34-27
Mon, Nov 29 Hammer W 16-3 5-3-1-0 Tartaglia 40 SV Margott 5G 2A 43-23
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Dec 13 Shower Beers W 8-4 6-3-1-0 Hokom 28 SV Lagaly 1G 3A 32-23
Mon, Dec 20 Natives W 6-5 OT 7-3-1-0 Free 26 SV Kalback 2G 1A 31-25
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Jan 3 Crossbar W 10-3 8-3-1-0 Hokom 33 SV Rowe 2G 3A 36-23
Mon, Jan 10 Hammer L 3-11 8-4-1-0 Owens 9 SV Stevens 4G 3A 20-32
Mon, Jan 17 Moose Knuckles W 9-6 9-4-1-0 Owens 27 SV Stevens 4G 33-26
Mon, Jan 24 Shower Beers W 5-3 10-4-1-0 Dyer 13 SV Margott 1G 2A 21-18
Mon, Jan 31 Natives W 7-4 11-4-1-0 Owens 18 SV Rowe 2G 2A 29-25
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Feb 7 Crossbar L 7-8 11-5-1-0 Shaw 21 SV Dickson 2G 2A 29-35
Mon, Feb 14 Hammer L 0-1 11-6-1-0 Margeson 1G 0-1
Mon, Feb 28 Moose Knuckles W 7-4 12-6-1-0 Dyer 16 SV Rowe 2G 3A 28-23
March OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Mon, Mar 7 Moose Knuckles W 9-8 OT 13-6-1-0 Dyer 15 SV Jack 1G 6A 28-24
Playoff
Mon, Mar 14
Hammer L 1-2 SO 13-6-2-0 Tartaglia 36 SV Stevens 1G 38-39
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.