Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 17 10 5 1 0 1 0 22 4-4-0-1 6-1-0-0 84 75 9 6-2-1-1 L2
2 Wales 17 6 8 2 0 1 0 15 2-5-1-0 4-3-1-1 75 84 -9 3-5-1-1 W2
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Manzanas 16 12 4 0 0 0 0 24 4-3-0-0 8-1-0-0 97 66 31 7-3-0-0 W1
2 Slice House 16 11 4 1 0 0 0 23 6-3-0-0 5-1-0-0 98 70 28 7-3-0-0 L1
3 Shower Beers 18 10 8 0 0 0 1 18 3-5-0-0 7-3-0-0 98 77 21 6-4-0-0 W2
4 Hammer 18 5 13 0 0 0 0 10 3-6-0-0 2-7-0-0 84 128 -44 4-6-0-0 L1
5 Vultures 16 4 11 1 0 0 0 9 4-4-1-0 0-7-1-0 76 112 -36 2-8-0-0 L2
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 VC Force 15 11 4 0 0 0 0 22 11-4-0-0 0-0-0-0 93 66 27 7-3-0-0 W2
2 Ruination II 16 7 8 1 0 0 1 13 0-0-0-0 7-8-0-0 63 68 -5 4-5-1-0 OTL1
3 Wolfpack 15 7 8 0 0 0 1 12 2-3-0-0 5-5-0-0 61 69 -8 6-4-0-0 W1
4 Hot Sauce 16 6 10 0 0 0 4 4 6-5-0-0 0-5-0-0 61 75 -14 3-7-0-0 L2
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Gray 15 10 3 0 0 2 0 22 0-0-0-0 10-3-0-2 112 59 53 7-1-0-2 T1
2 Pogue Mahone 15 7 7 0 0 1 0 15 3-6-0-1 4-1-0-0 64 88 -24 3-6-0-1 L3
3 The Assassins 15 7 7 1 0 0 0 15 7-7-1-0 0-0-1-0 73 82 -9 5-5-0-0 W2
4 Ruination III 15 4 9 1 0 1 3 4 1-3-0-1 3-6-0-0 46 66 -20 3-5-1-1 T1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Phantoms 17 11 5 1 0 0 0 23 6-2-1-0 5-3-1-0 81 73 8 7-3-0-0 W1
2 Yeti 16 11 5 0 0 0 0 22 6-3-0-0 5-2-0-0 92 72 20 6-4-0-0 L1
3 Mugatu 15 10 4 1 0 0 0 21 7-2-0-0 3-2-0-0 97 66 31 6-4-0-0 W1
4 Puck Hub 16 8 7 0 0 1 1 15 2-5-0-0 6-2-0-1 56 55 1 6-4-0-0 W5
5 Hot Sauce Two 15 3 10 2 0 0 0 8 1-3-1-0 2-7-1-0 55 78 -23 1-7-2-0 L4
6 Dodos 15 3 11 0 0 1 1 5 1-6-0-1 2-5-0-0 49 86 -37 3-7-0-0 L3
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullet 15 10 4 0 0 1 0 21 3-1-0-1 7-3-0-0 67 57 10 7-2-0-1 W1
2 Last Call 15 9 6 0 0 0 0 18 9-6-0-0 0-0-0-0 57 60 -3 4-6-0-0 W2
3 Ice Hogs 16 6 8 1 0 1 1 12 0-0-0-0 6-8-0-1 57 49 8 4-5-0-1 L3
4 SoCal Savages 16 5 9 2 0 0 0 12 4-5-2-0 1-4-2-0 56 71 -15 4-5-1-0 W1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Chewpucca 16 13 2 1 0 0 0 27 7-1-0-0 6-1-0-0 94 29 65 9-0-1-0 W3
2 Buzzards 17 12 5 0 0 0 0 24 7-1-0-0 5-4-0-0 83 46 37 7-3-0-0 L1
3 The Taille Breakers 15 11 4 0 0 0 0 22 8-0-0-0 3-4-0-0 75 37 38 7-3-0-0 W1
4 Acme Warriors 16 9 7 0 0 0 0 18 6-2-0-0 3-5-0-0 68 50 18 7-3-0-0 L1
5 South Puck 15 9 6 0 0 0 1 16 4-3-0-0 5-3-0-0 58 57 1 5-5-0-0 W1
6 Oil Kings 15 5 9 0 0 1 0 11 2-5-0-0 3-4-0-1 59 69 -10 3-6-0-1 L1
7 Cobra Kai 16 3 13 0 0 0 0 6 1-6-0-0 2-7-0-0 38 104 -66 2-8-0-0 L6
8 Space Rangers 16 0 15 0 0 1 0 1 0-9-0-1 0-6-0-0 18 101 -83 0-9-0-1 L2
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Team Fire 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
Hump Day Hockey
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Canucks 18 10 5 2 0 1 0 23 5-2-2-0 5-3-2-1 98 81 17 4-3-2-1 OTL1
2 Kings 18 10 6 0 0 2 0 22 5-3-0-1 5-3-0-1 102 86 16 5-5-0-0 L1
3 Swamp Donkeys 18 7 8 1 0 2 0 17 4-3-0-2 3-5-0-0 89 94 -5 5-4-0-1 W1
4 Southies 18 6 11 0 0 1 0 13 3-6-0-0 3-5-0-1 82 110 -28 5-5-0-0 W1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 17 13 3 0 0 1 0 27 7-1-0-1 6-2-0-0 119 59 60 8-2-0-0 L2
2 Brewzers 17 9 7 1 0 0 0 19 4-4-0-0 5-3-0-0 91 88 3 5-4-1-0 W3
3 Old Nads 17 9 8 0 0 0 0 18 8-2-0-0 1-6-0-0 102 106 -4 6-4-0-0 L1
4 Pens 17 2 12 2 0 1 0 7 2-4-1-0 0-8-1-1 66 125 -59 1-8-1-0 W1
Taco Tuesday Invite
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Puck Monkeys 18 14 4 0 0 0 0 28 14-4-0-0 0-0-0-0 93 58 35 7-3-0-0 W6
2 Swash Pucklers 18 11 7 0 0 0 0 22 0-0-0-0 11-7-0-0 73 75 -2 5-5-0-0 L1
3 Top Goon 18 7 11 0 0 0 0 14 3-3-0-0 4-8-0-0 59 67 -8 6-4-0-0 W1
4 Wasters FCwL 18 4 13 1 0 0 0 9 2-9-1-0 2-4-1-0 63 88 -25 2-7-1-0 L1
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Donnybrooks 18 13 5 0 0 0 0 26 0-0-0-0 13-5-0-0 111 82 29 6-4-0-0 W1
2 Hot Sauce TT 18 10 8 0 0 0 0 20 5-7-0-0 5-1-0-0 102 97 5 7-3-0-0 W6
3 Riptide 18 8 9 1 0 0 0 17 1-4-1-0 7-5-1-0 100 96 4 4-5-1-0 L1
4 Diablos 18 5 13 0 0 0 0 10 5-13-0-0 0-0-0-0 57 95 -38 3-7-0-0 L4
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Vodka Celly 15 10 4 0 0 1 0 21 3-1-0-0 7-3-0-1 58 43 15 7-2-0-1 W4
2 805-Holes 15 8 5 1 0 1 0 18 5-5-0-1 3-0-0-0 59 50 9 6-3-0-1 L2
3 Labatt Blue Liners 15 6 8 1 0 0 0 13 0-0-0-0 6-8-0-0 42 48 -6 4-5-1-0 W2
4 Don 5 Holios 15 5 10 0 0 0 0 10 5-10-0-0 0-0-0-0 45 63 -18 2-8-0-0 L6
5 Pylons 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0
6 Bulldogs 0 0 0 0 0 0 0 0 0-0-0-0 0-0-0-0 0 0 0 0-0-0-0 0