Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 9 5 4 0 0 0 0 10 3-2-0-0 2-2-0-0 42 42 0 5-4-0-0 W3
2 Wales 9 4 5 0 0 0 1 6 2-2-0-0 2-3-0-0 42 42 0 4-5-0-0 L3
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Shower Beers 10 9 1 0 0 0 0 18 4-1-0-0 5-0-0-0 79 45 34 9-1-0-0 W3
2 Manzanas 10 7 3 0 0 0 0 14 4-2-0-0 3-1-0-0 71 49 22 7-3-0-0 L1
3 Slice House 12 6 6 0 0 0 0 12 4-2-0-0 2-4-0-0 71 69 2 5-5-0-0 W2
4 Vultures 7 3 4 0 0 0 0 6 2-1-0-0 1-3-0-0 34 35 -1 3-4-0-0 L2
5 Hammer 11 0 11 0 0 0 0 0 0-5-0-0 0-6-0-0 39 96 -57 0-10-0-0 L10
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wolfpack 10 6 3 0 0 1 0 13 4-2-0-0 2-1-0-1 59 43 16 6-3-0-1 W1
2 The Assassins Two 10 6 4 0 0 0 1 10 2-2-0-0 4-2-0-0 51 52 -1 6-4-0-0 W4
3 VC Force 10 4 6 0 0 0 0 8 2-3-0-0 2-3-0-0 44 56 -12 4-6-0-0 L1
4 Riptide 10 3 6 0 0 1 0 7 2-2-0-1 1-4-0-0 43 46 -3 3-6-0-1 L3
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Pogue Mahone 12 7 4 0 0 1 0 15 3-1-0-0 4-3-0-1 66 52 14 6-3-0-1 L1
2 The Assassins 11 5 4 0 0 2 0 12 3-2-0-2 2-2-0-0 48 49 -1 4-4-0-2 W1
3 RT3 11 5 6 0 0 0 0 10 3-3-0-0 2-3-0-0 50 52 -2 4-6-0-0 W3
4 Mugatu 12 4 6 1 0 1 0 10 3-2-1-0 1-4-0-1 66 77 -11 4-5-0-1 L3
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Phantoms 10 8 2 0 0 0 0 16 3-1-0-0 5-1-0-0 68 35 33 8-2-0-0 W3
2 Puck Hub 10 6 4 0 0 0 0 12 2-3-0-0 4-1-0-0 45 44 1 6-4-0-0 L1
3 Yeti 10 5 4 1 0 0 0 11 2-3-1-0 3-1-0-0 62 48 14 5-4-1-0 W1
4 Mutiny 10 1 9 0 0 0 0 2 0-5-0-0 1-4-0-0 24 72 -48 1-9-0-0 L6
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 10 10 0 0 0 0 0 20 6-0-0-0 4-0-0-0 38 16 22 10-0-0-0 W10
2 Ice Hogs 10 6 4 0 0 0 0 12 4-1-0-0 2-3-0-0 30 27 3 6-4-0-0 W2
3 Hot Sauce Two 10 3 7 0 0 0 4 -2 3-1-0-0 0-6-0-0 28 29 -1 3-7-0-0 L2
4 Chewpucca 10 1 9 0 0 0 2 -2 1-4-0-0 0-5-0-0 18 42 -24 1-9-0-0 L5
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Acme Warriors 10 7 1 2 0 0 0 16 4-0-1-0 3-1-1-0 46 38 8 7-1-2-0 OTL1
2 Buzzards 10 5 5 0 0 0 0 10 2-2-0-0 3-3-0-0 38 33 5 5-5-0-0 L1
3 The Taille Breakers 10 4 6 0 0 0 0 8 2-4-0-0 2-2-0-0 32 47 -15 4-6-0-0 W1
4 Socal Savages 10 4 6 0 0 0 2 4 2-3-0-0 2-3-0-0 33 31 2 4-6-0-0 W1
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 South Puck 10 8 2 0 0 0 0 16 5-1-0-0 3-1-0-0 48 25 23 8-2-0-0 W1
2 Cobra Kai 9 6 2 0 0 1 0 13 3-1-0-0 3-1-0-1 52 30 22 6-2-0-1 W1
3 Oil Kings 11 3 7 0 0 1 0 7 0-3-0-1 3-4-0-0 34 57 -23 3-6-0-1 L1
4 Space Rangers 10 2 7 1 0 0 0 5 1-4-1-0 1-3-0-0 29 51 -22 2-7-1-0 L1
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Swamp Donkeys 10 7 3 0 0 0 0 14 4-2-0-0 3-1-0-0 66 49 17 7-3-0-0 W6
2 Southies 10 6 3 1 0 0 0 13 2-2-0-0 4-1-1-0 45 45 0 6-3-1-0 W2
3 Canucks 10 5 4 1 0 0 0 11 1-3-1-0 4-1-0-0 44 46 -2 5-4-1-0 L2
4 Kings 10 2 8 0 0 0 0 4 0-5-0-0 2-3-0-0 33 48 -15 2-8-0-0 L5
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 9 8 0 0 0 1 0 17 3-0-0-1 5-0-0-0 78 35 43 8-0-0-1 W2
2 Brewzers 9 4 5 0 0 0 0 8 3-2-0-0 1-3-0-0 42 58 -16 4-5-0-0 L2
3 Pens 9 3 5 1 0 0 0 7 2-3-0-0 1-2-1-0 39 56 -17 3-5-1-0 L3
4 Old Nads 9 2 6 0 0 1 2 1 0-4-0-0 2-2-0-1 38 48 -10 2-6-0-1 W2
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Wasters FCwL 10 7 2 1 0 0 0 15 4-1-1-0 3-1-0-0 52 38 14 7-2-1-0 OTL1
2 Top Goon 10 5 4 0 0 1 0 11 2-1-0-1 3-3-0-0 39 35 4 5-4-0-1 W2
3 Puck Monkeys 10 4 5 0 0 1 0 9 2-3-0-0 2-2-0-1 37 46 -9 4-5-0-1 W1
4 Swash Pucklers 10 3 4 3 0 0 0 9 2-1-2-0 1-3-1-0 35 44 -9 3-4-3-0 L2
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Riptide 10 9 1 0 0 0 1 16 6-0-0-0 3-1-0-0 71 31 40 9-1-0-0 W5
2 Donnybrooks 10 5 5 0 0 0 0 10 4-1-0-0 1-4-0-0 51 64 -13 5-5-0-0 L2
3 Hot Sauce TT 9 3 6 0 0 0 0 6 2-2-0-0 1-4-0-0 41 54 -13 3-6-0-0 W2
4 Diablos 9 2 7 0 0 0 2 0 1-3-0-0 1-4-0-0 32 46 -14 2-7-0-0 L4
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Labatt Blue Liners 10 7 3 0 0 0 0 14 3-2-0-0 4-1-0-0 37 23 14 7-3-0-0 L1
2 Vodka Celly 10 6 4 0 0 0 0 12 3-3-0-0 3-1-0-0 38 32 6 6-4-0-0 W2
3 Don 5 Holios 9 4 4 0 0 1 0 9 2-1-0-0 2-3-0-1 24 32 -8 4-4-0-1 W1
4 805-Holes 9 1 7 0 0 1 0 3 1-3-0-1 0-4-0-0 25 37 -12 1-7-0-1 L4