Standings

Black Aces
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Campbell 12 8 3 0 0 1 0 17 6-0-0-0 2-3-0-1 75 69 6 7-2-0-1 W4
2 Wales 12 3 8 0 0 1 0 7 3-2-0-1 0-6-0-0 69 75 -6 2-7-0-1 L4
Division 1
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Manzanas 12 8 2 0 0 2 0 18 5-0-0-0 3-2-0-2 82 49 33 8-1-0-1 W1
2 Slice House 12 7 3 0 0 2 1 14 4-1-0-2 3-2-0-0 77 50 27 6-3-0-1 L1
3 Shower Beers 12 7 4 0 0 1 1 13 4-1-0-1 3-3-0-0 76 48 28 6-3-0-1 W1
4 Hammer 12 7 5 0 0 0 2 10 4-3-0-0 3-2-0-0 47 67 -20 5-5-0-0 L1
5 Vultures 12 4 7 0 0 1 1 7 3-3-0-0 1-4-0-1 51 62 -11 3-6-0-1 W1
6 RT 12 0 12 0 0 0 1 -2 0-5-0-0 0-7-0-0 37 94 -57 0-10-0-0 L10
Division 2
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 VC Force 12 8 4 0 0 0 0 16 6-0-0-0 2-4-0-0 67 62 5 6-4-0-0 L1
2 Riptide 13 6 6 1 0 0 0 13 3-2-1-0 3-4-0-0 64 69 -5 5-4-1-0 W2
3 Wolfpack 12 7 5 0 0 0 1 12 3-3-0-0 4-2-0-0 68 52 16 7-3-0-0 L2
4 The Assassins Two 13 4 8 1 0 0 1 7 2-4-1-0 2-4-0-0 53 69 -16 3-7-0-0 W1
Division 3
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 The Assassins 13 7 4 0 0 2 0 16 4-2-0-1 3-2-0-1 61 42 19 6-2-0-2 W1
2 RT3 12 6 5 0 0 1 0 13 3-2-0-1 3-3-0-0 38 40 -2 5-4-0-1 L1
3 Mugatu 13 5 7 0 0 1 0 11 2-4-0-0 3-3-0-1 59 76 -17 3-6-0-1 L1
4 Pogue Mahone 12 5 7 0 0 0 0 10 3-3-0-0 2-4-0-0 55 55 0 4-6-0-0 W1
Division 4
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Yeti 13 8 4 1 0 0 1 15 3-1-0-0 5-3-1-0 67 55 12 6-3-1-0 W3
2 Puck Hub 13 7 5 1 0 0 0 15 6-0-0-0 1-5-1-0 68 48 20 7-2-1-0 W3
3 Phantoms 13 7 5 1 0 0 0 15 6-3-0-0 1-2-1-0 56 53 3 5-4-1-0 L2
4 Dodos 13 4 8 1 0 0 1 7 4-3-0-0 0-5-1-0 43 78 -35 3-6-1-0 L3
Division 5
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Silver Bullets 13 11 1 1 0 0 0 23 6-1-1-0 5-0-0-0 72 34 38 8-1-1-0 W1
2 Ice Hogs 13 9 4 0 0 0 1 16 4-2-0-0 5-2-0-0 52 39 13 7-3-0-0 L1
3 Chewpucca 13 4 9 0 0 0 0 8 1-3-0-0 3-6-0-0 35 61 -26 4-6-0-0 L1
4 Hot Sauce Two 13 2 11 0 0 0 1 2 1-7-0-0 1-4-0-0 29 54 -25 1-9-0-0 W1
Division 6
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Buzzards 11 8 3 0 0 0 0 16 6-2-0-0 2-1-0-0 59 34 25 7-3-0-0 L1
2 Acme Warriors 12 8 3 0 0 1 1 15 5-1-0-1 3-2-0-0 54 35 19 7-3-0-0 W6
3 Socal Savages 11 4 5 1 0 1 1 8 3-2-0-0 1-3-1-1 41 44 -3 4-5-1-0 W1
4 The Taille Breakers 12 2 10 0 0 0 2 0 0-3-0-0 2-7-0-0 23 64 -41 2-8-0-0 L2
Division 7
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Space Rangers 12 7 4 1 0 0 1 13 2-2-0-0 5-2-1-0 45 44 1 5-4-1-0 L2
2 Cobra Kai 12 6 5 1 0 0 0 13 4-3-0-0 2-2-1-0 54 52 2 5-5-0-0 W1
3 Oil Kings 12 6 5 0 0 1 1 11 2-3-0-1 4-2-0-0 53 56 -3 5-4-0-1 W2
4 South Puck 12 4 6 1 0 1 0 10 1-5-1-0 3-1-0-1 39 39 0 4-4-1-1 L1
Humpday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Southies 13 8 3 1 0 1 0 18 5-0-1-0 3-3-0-1 55 53 2 6-3-0-1 L1
2 Canucks 13 8 4 0 0 1 0 17 5-1-0-0 3-3-0-1 73 66 7 6-3-0-1 T1
3 Swamp Donkeys 13 6 5 1 0 1 0 14 3-2-1-1 3-3-0-0 75 58 17 5-3-1-1 W4
4 Kings 13 2 9 1 0 1 0 6 1-5-0-1 1-4-1-0 60 86 -26 1-7-1-1 T1
Invitational
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Dusters 12 9 3 0 0 0 2 14 3-2-0-0 6-1-0-0 64 40 24 7-3-0-0 L2
2 Old Nads 12 9 3 0 0 0 3 12 2-2-0-0 7-1-0-0 63 38 25 8-2-0-0 W3
3 Pens 12 5 7 0 0 0 1 8 4-4-0-0 1-3-0-0 45 62 -17 4-6-0-0 W2
4 Brewzers 12 1 11 0 0 0 4 -6 0-7-0-0 1-4-0-0 23 55 -32 1-9-0-0 L9
Taco Tuesday
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Swash Pucklers 13 9 2 2 0 0 0 20 6-1-1-0 3-1-1-0 51 30 21 7-1-2-0 W2
2 Puck Monkeys 13 7 6 0 0 0 0 14 4-1-0-0 3-5-0-0 42 37 5 5-5-0-0 L1
3 Top Goon 13 7 6 0 0 0 0 14 5-3-0-0 2-3-0-0 34 43 -9 5-5-0-0 W1
4 Wasters FCwL 13 3 9 1 0 0 0 7 1-3-1-0 2-6-0-0 38 55 -17 3-6-1-0 L6
Taco Tuesday Open
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Hot Sauce TT 13 12 0 0 0 1 0 25 5-0-0-0 7-0-0-1 97 39 58 10-0-0-0 W10
2 Diablos 12 5 7 0 0 0 0 10 1-4-0-0 4-3-0-0 55 74 -19 4-6-0-0 W1
3 Donnybrooks 12 3 6 2 0 1 0 9 2-3-1-1 1-3-1-0 52 70 -18 2-6-2-0 L1
4 Riptide 13 4 9 0 0 0 0 8 4-4-0-0 0-5-0-0 63 84 -21 3-7-0-0 L1
THIRSTY THURSDAY DRAFT BEER LEAGUE
Team GP W L OTL SOL T F PTS HOME AWAY GF GA DIFF L10 STRK
1 Labatt Blue Liners 11 7 2 0 0 2 0 16 2-1-0-2 5-1-0-0 41 27 14 6-2-0-2 W4
2 805-Holes 12 6 4 1 0 1 0 14 4-2-0-0 2-2-1-1 39 33 6 5-4-1-0 L2
3 Don 5 Holios 11 5 5 1 0 0 0 11 3-2-1-0 2-3-0-0 33 44 -11 5-4-1-0 W1
4 Vodka Celly 12 3 8 0 0 1 0 7 2-4-0-0 1-4-0-1 32 41 -9 3-6-0-1 L1