| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 15 | Thunder | W 10-3 | 1-0-0-0 | Willis 6 SV | Will 2G 2A | 31-16 |
| Sun, Apr 22 | Sharks | W 5-4 SO | 2-0-0-0 | Evan 24 SV | Barrett 2G 1A | 28-24 |
| Sun, Apr 29 | Kings | L 1-4 | 2-1-0-0 | Flores 14 SV | Smith 2G | 18-26 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 6 | Rebels | L 5-6 SO | 2-1-1-0 | Pierce 26 SV | Barrett 3G 2A | 32-31 |
| Sun, May 13 | CLU Knights | W 4-3 | 3-1-1-0 | Hepp 21 SV | Macedo 2G 1A | 24-18 |
| Sun, May 20 | Thunder | L 1-2 SO | 3-1-2-0 | Willis 26 SV | Maiden 1G | 25-27 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 3 | Sharks | L 2-8 | 3-2-2-0 | Evan 13 SV | Fuentes 2G 2A | 21-28 |
| Sun, Jun 10 | Kings | L 3-4 | 3-3-2-0 | Willis 25 SV | Smith 1G 2A | 25-28 |
| Sun, Jun 17 | Rebels | L 1-4 | 3-4-2-0 | Willis 30 SV | Miessner 2G 1A | 25-31 |
| Sun, Jun 24 | CLU Knights | W 4-1 | 4-4-2-0 | Willis 23 SV | Schori 2A | 32-27 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 1 | Thunder | W 12-6 | 5-4-2-0 | Willis 9 SV | Magnifico 2G 3A | 30-21 |
| Sun, Jul 8 | Sharks | W 9-1 | 6-4-2-0 | Evan 32 SV | Tell 4G 2A | 33-20 |
| Sun, Jul 15 | Kings | W 7-3 | 7-4-2-0 | Willis 20 SV | Barrett 4G | 34-27 |
| Sun, Jul 22 | Rebels | W 3-2 | 8-4-2-0 | Willis 19 SV | Barrett 2G | 29-22 |
| Sun, Jul 29 | CLU Knights | W 11-5 | 9-4-2-0 | Hepp 26 SV | Tell 5G 2A | 31-22 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 5 | Thunder | L 6-7 SO | 9-4-3-0 | Willis 27 SV | Mcdonald 3G 2A | 25-33 |
| Sun, Aug 12 | Sharks | L 2-6 | 9-5-3-0 | Evan 3 SV | Wright 2G 1A | 9-23 |
| Sun, Aug 19 | Kings | L 3-8 | 9-6-3-0 | Willis 23 SV | Schumacher 1G 3A | 20-26 |
| Sun, Aug 26 | Rebels | L 1-6 | 9-7-3-0 | Pierce 8 SV | Miessner 2G | 14-13 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Sep 16 | CLU Knights | W 6-3 | 10-7-3-0 | Hepp 22 SV | Barrett 2G 3A | 25-22 |
|
Playoff Sun, Sep 23 |
Rebels | L 3-4 | 10-8-3-0 | Willis 24 SV | Tell 2G 1A | 23-27 |