| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Sep 10 | Chetter | W 12-3 | 1-0-0-0 | Standke 17 SV | Pustin 3G 5A | 33-20 |
| Mon, Sep 17 | Stover Electric | W 17-6 | 2-0-0-0 | Standke 18 SV | Pustin 7G 7A | 37-24 |
| Mon, Sep 24 | Hammer | L 7-8 | 2-1-0-0 | Standke 18 SV | Pustin 2G 2A | 22-26 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Oct 1 | Moose Knuckles | L 6-9 | 2-2-0-0 | Standke 32 SV | Wesel 2G 1A | 35-41 |
| Mon, Oct 8 | Crossbar | W 6-2 | 3-2-0-0 | Standke 25 SV | Quilico 2G 2A | 35-27 |
| Mon, Oct 15 | Chetter | W 16-4 | 4-2-0-0 | Standke 24 SV | Duda 4G 3A | 47-28 |
| Mon, Oct 22 | Stover Electric | W 11-4 | 5-2-0-0 | Standke 20 SV | Pustin 4G 2A | 38-24 |
| Mon, Oct 29 | Hammer | L 5-8 | 5-3-0-0 | Standke 31 SV | Pustin 2G 2A | 31-39 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Nov 5 | Moose Knuckles | L 6-9 | 5-4-0-0 | Standke 25 SV | Pustin 1G 3A | 38-34 |
| Mon, Nov 12 | Crossbar | W 8-7 OT | 6-4-0-0 | Standke 27 SV | Pustin 3G 3A | 33-34 |
| Mon, Nov 19 | Chetter | W 9-7 | 7-4-0-0 | Standke 22 SV | Chilton 3G 1A | 35-29 |
| Mon, Nov 26 | Stover Electric | W 13-3 | 8-4-0-0 | Standke 18 SV | Pustin 4G 3A | 37-21 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Dec 3 | Hammer | W 7-3 | 9-4-0-0 | Owens 23 SV | Spadoni 3G 2A | 32-26 |
| Mon, Dec 10 | Moose Knuckles | L 7-10 | 9-5-0-0 | Standke 20 SV | Spadoni 2G 3A | 27-30 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Jan 7 | Crossbar | L 4-6 | 9-6-0-0 | Standke 27 SV | Quilico 1G 2A | 29-33 |
| Mon, Jan 14 | Chetter | W 10-5 | 10-6-0-0 | Standke 20 SV | Quilico 3G 4A | 34-25 |
| Mon, Jan 21 | Stover Electric | L 4-11 | 10-7-0-0 | Standke 35 SV | Annese 1G 2A | 31-46 |
| Mon, Jan 28 | Hammer | L 4-11 | 10-8-0-0 | Standke 30 SV | Mcdonald 1G 1A | 34-41 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Feb 4 | Moose Knuckles | L 5-7 | 10-9-0-0 | Standke 27 SV | Duda 2G 2A | 35-34 |
| Mon, Feb 11 | Crossbar | L 6-9 | 10-10-0-0 | Standke 27 SV | Sikich 3G 1A | 30-36 |
|
Playoff Mon, Feb 18 |
Moose Knuckles | W 6-4 | 11-10-0-0 | Standke 29 SV | Pustin 1G 5A | 37-33 |
|
Playoff Mon, Feb 25 |
Stover Electric | L 4-5 | 11-11-0-0 | Standke 30 SV | Mcdonald 2G 1A | 31-35 |