| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 24 | Kaos | W 8-5 | 1-0-0-0 | Bock 20 SV | Doran 3G 1A | 30-25 |
| Thu, Mar 31 | Outlaws | L 4-7 | 1-1-0-0 | Bock 25 SV | Halperin 1G 2A | 23-32 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 7 | Top Shelf | W 8-1 | 2-1-0-0 | Bock 22 SV | Doran 1G 3A | 36-23 |
| Thu, Apr 14 | 805 | L 3-7 | 2-2-0-0 | Bock 26 SV | Skuro 1G 1A | 28-33 |
| Thu, Apr 21 | Dunkin Donuts | W 4-3 | 3-2-0-0 | Bock 32 SV | Draper 2G 1A | 37-35 |
| Thu, Apr 28 | Old Nads | L 3-4 | 3-3-0-0 | Bock 30 SV | Draper 2G | 28-34 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 5 | Panthers | W 5-4 OT | 4-3-0-0 | Bock 46 SV | Allen 1G 3A | 41-50 |
| Thu, May 12 | Joe | L 3-6 | 4-4-0-0 | Bock 37 SV | Johnson 1G 1A | 33-43 |
| Thu, May 19 | Pens | L 3-8 | 4-5-0-0 | Bock 21 SV | Johnson 2G | 16-29 |
| Thu, May 26 | Outlaws | L 6-7 | 4-6-0-0 | Bock 34 SV | Draper 1G 2A | 39-41 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 2 | Kaos | L 4-9 | 4-7-0-0 | Bock 12 SV | Nemiroff 3G | 17-21 |
| Thu, Jun 9 | Outlaws | L 4-12 | 4-8-0-0 | Halperin 3G 1A | 41-57 | |
| Thu, Jun 16 | Top Shelf | W 7-4 | 5-8-0-0 | Bock 20 SV | Nemiroff 1G 3A | 27-24 |
| Thu, Jun 23 | 805 | W 5-0 | 6-8-0-0 | Bock 15 SV | Nemiroff 2G 3A | 28-15 |
| Thu, Jun 30 | Dunkin Donuts | L 5-6 | 6-9-0-0 | Bock 31 SV | Allen 2G | 36-37 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 7 | Old Nads | W 2-1 | 7-9-0-0 | Bock 39 SV | Allen 1G 1A | 37-40 |
| Thu, Jul 14 | Panthers | W 6-3 | 8-9-0-0 | Bock 31 SV | Halperin 2G 1A | 40-34 |
| Thu, Jul 21 | Joe | L 3-8 | 8-10-0-0 | Portman 23 SV | Doran 2G 1A | 27-31 |
| Thu, Jul 28 | Pens | L 3-5 | 8-11-0-0 | Bock 14 SV | Allen 3G | 17-19 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Aug 4 | Kaos | W 5-3 | 9-11-0-0 | Bock 18 SV | Allen 2G 1A | 19-21 |
|
Playoff Thu, Aug 11 |
Outlaws | L 0-7 | 9-12-0-0 | Bock 15 SV | Johnson | 11-22 |