| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 12 | Old Nads | W 8-7 SO | 1-0-0-0 | Porter 29 SV | Dem 3G 2A | 25-36 |
| Thu, Sep 19 | Just The Tip | L 6-10 | 1-1-0-0 | Porter 14 SV | Dem 2G | 19-24 |
| Thu, Sep 26 | Pens | L 5-6 | 1-2-0-0 | Porter 19 SV | Fettman 2G 1A | 19-25 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 3 | Devils | W 4-3 | 2-2-0-0 | Porter 24 SV | Weiss 1G 1A | 38-27 |
| Thu, Oct 10 | Stars | L 3-4 SO | 2-2-1-0 | Porter 7 SV | Hedlund 1G 2A | 16-11 |
| Thu, Oct 17 | Outlaws | W 10-2 | 3-2-1-0 | Porter 5 SV | Krug 4G | 13-7 |
| Thu, Oct 24 | CBS2|KCAL9 | L 2-7 | 3-3-1-0 | Porter 0 SV | Fettman 1G 1A | 2-7 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 7 | Joe | L 1-3 | 3-4-1-0 | Porter 28 SV | Lichtman 1G | 20-31 |
| Thu, Nov 14 | Old Nads | W 6-5 SO | 4-4-1-0 | Porter 10 SV | Dem 2G | 17-15 |
| Thu, Nov 21 | Just The Tip | L 2-10 | 4-5-1-0 | Porter 22 SV | Dem 1G | 22-32 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 5 | Pens | L 5-8 | 4-6-1-0 | Porter 8 SV | Graziano 2G 3A | 9-16 |
| Thu, Dec 12 | Devils | L 1-7 | 4-7-1-0 | Porter 42 SV | Dem 1G | 10-49 |
| Thu, Dec 19 | Stars | W 8-5 | 5-7-1-0 | Porter 6 SV | Lee 2G 1A | 17-11 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 9 | CBS2|KCAL9 | W 5-4 | 6-7-1-0 | Porter 21 SV | Hedlund 2G 2A | 23-25 |
| Thu, Jan 16 | Top Shelf | L 2-3 | 6-8-1-0 | Porter 13 SV | Mcgill 1G | 20-16 |
| Thu, Jan 23 | Joe | W 3-2 SO | 7-8-1-0 | Porter 21 SV | Lee 2A | 19-23 |
| Thu, Jan 30 | Old Nads | L 7-9 | 7-9-1-0 | Porter 22 SV | Lee 2G 2A | 20-31 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 6 | Just The Tip | L 4-8 | 7-10-1-0 | Porter 21 SV | Lichtman 2G 1A | 21-29 |
| Thu, Feb 13 | Outlaws | L 4-7 | 7-11-1-0 | Porter 0 SV | McElroy 1G 1A | 6-7 |
| Thu, Feb 20 | Top Shelf | L 4-8 | 7-12-1-0 | Porter 12 SV | Hedlund 1G 3A | 12-20 |
|
Playoff Thu, Feb 27 |
Stars | W 6-4 | 8-12-1-0 | Porter 22 SV | Chlowitz 2G 1A | 24-26 |
| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Mar 2 |
Just The Tip | W 7-1 | 9-12-1-0 | Porter 13 SV | Lichtman 2G 1A | 18-14 |
|
Playoff Thu, Mar 6 |
Pens | L 2-4 | 9-13-1-0 | Porter 19 SV | Mcgill 1G 1A | 24-23 |