March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Mar 17 | Slice House | L 6-11 | 0-1-0 | Owens .776 SV% | Vallentgoed (1 G, 5 A) | 40-49 |
Mon, Mar 31 | Shower Beers | W 6-2 | 1-1-0 | Shaw .935 SV% | Aguilar (5 G) | 48-31 |
April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Apr 7 | Manzanas | L 4-5 OT | 1-1-0 | Shaw .853 SV% | Vallentgoed (1 G, 1 A) | 31-34 |
Mon, Apr 14 | Hammer | W 5-3 | 2-1-0 | Shaw .880 SV% | Vallentgoed (3 A) | 31-25 |
Wed, Apr 16 | Slice House | L 5-10 | 2-2-0 | Shaw .756 SV% | Helton (1 G, 2 A) | 28-41 |
Mon, Apr 21 | Manzanas | L 4-5 | 2-3-0 | Shaw .853 SV% | Bragg (3 G, 1 A) | 31-34 |
Wed, Apr 23 | Slice House | W 5-4 OT | 3-3-0 | Shaw .852 SV% | Aguilar (2 G, 2 A) | 25-27 |
Wed, Apr 30 | Shower Beers | L 4-8 | 3-4-0 | Shaw .784 SV% | Evans (1 G, 2 A) | 27-37 |
May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, May 19 | Shower Beers | L 7-9 | 3-5-0 | Tartaglia .769 SV% | Bragg (2 G, 4 A) | 35-39 |
June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Jun 2 | Manzanas | L 2-9 | 3-6-0 | Tu .786 SV% | Mckenna (1 G, 1 A) | 27-42 |
Mon, Jun 9 | Manzanas | L 6-7 | 3-7-0 | Shaw .806 SV% | Jackson (3 G, 3 A) | 33-36 |
Mon, Jun 16 | Slice House | L 3-9 | 3-8-0 | Shaw .816 SV% | Ungaro (2 G) | 37-49 |
Wed, Jun 18 | Hammer | L 4-6 | 3-9-0 | Shaw .842 SV% | Bragg (3 G) | 31-38 |
Mon, Jun 30 | Hammer | W 9-6 | 4-9-0 | Shaw .818 SV% | Bragg (4 G, 1 A) | 37-33 |
July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Jul 2 | Slice House | L 2-8 | 4-10-0 | Shaw .800 SV% | Vallentgoed (1 G, 1 A) | 33-40 |
Mon, Jul 7 | Hammer | L 4-10 | 4-11-0 | Shaw .773 SV% | Bragg (2 G, 1 A) | 31-44 |
Mon, Jul 21 | Shower Beers | L 6-10 | 4-12-0 | Shaw .778 SV% | Bragg (2 G, 1 A) | 32-45 |
Mon, Jul 28 | Manzanas | L 6-13 | 4-13-0 | Loria .690 SV% | Helton (2 G, 1 A) | 33-42 |
August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Aug 4 | Shower Beers | L 6-10 | 4-14-0 | Loria .773 SV% | Bragg (2 G, 1 A) | 31-44 |
Mon, Aug 11 | Hammer | W 8-4 | 5-14-0 | Owens .862 SV% | Aguilar (3 G, 2 A) | 40-29 |
Playoff Mon, Aug 18 |
Slice House | L 2-11 | 5-14-0 | Shaw .703 SV% | Connolly (1 G) | 31-37 |