| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Sep 12 | Wales | L 2-6 | 0-1-0-0 | Curnel 22 SV | March 2G 2A | 28-39 |
| Thu, Sep 19 | Wales | L 7-8 OT | 0-1-1-0 | Curnel 34 SV | Brownlee 4G 1A | 37-41 |
| Thu, Sep 26 | Wales | L 3-7 | 0-2-1-0 | Shaw 22 SV | Brownlee 5G | 29-38 |
| October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Oct 3 | Wales | L 4-6 | 0-3-1-0 | Shaw 31 SV | Brownlee 4G 1A | 29-35 |
| Thu, Oct 10 | Wales | L 5-7 | 0-4-1-0 | Shaw 17 SV | Brownlee 3G 2A | 24-29 |
| Thu, Oct 17 | Wales | L 3-3 SO | 0-4-2-0 | Bresani 26 SV | Guenther 3G | 29-34 |
| Thu, Oct 24 | Wales | W 12-4 | 1-4-2-0 | Shaw 15 SV | Brownlee 5G 4A | 35-27 |
| November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Nov 7 | Wales | T 4-4 | 1-4-2-1 | Curnel 28 SV | Macleod 2G 1A | 32-35 |
| Thu, Nov 14 | Wales | W 5-4 OT | 2-4-2-1 | Silvas 35 SV | Brownlee 2G | 45-40 |
| Thu, Nov 21 | Wales | W 6-4 | 3-4-2-1 | Curnel 36 SV | Wilfert 2G 2A | 40-33 |
| December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Dec 5 | Wales | L 4-8 | 3-5-2-1 | Curnel 20 SV | Brownlee 4G 1A | 28-37 |
| Thu, Dec 12 | Wales | W 7-4 | 4-5-2-1 | Shaw 32 SV | Guenther 6G | 36-29 |
| Thu, Dec 19 | Wales | W 10-3 | 5-5-2-1 | Shaw 17 SV | Schwartz 6A | 45-27 |
| January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jan 2 | Wales | W 12-8 | 6-5-2-1 | Shaw 40 SV | Morse 2G 4A | 48-42 |
| Thu, Jan 9 | Wales | L 6-10 | 6-6-2-1 | Shaw 21 SV | Kay 4G 2A | 31-36 |
| Thu, Jan 16 | Wales | L 4-6 | 6-7-2-1 | Curnel 30 SV | Morse 3G 2A | 27-34 |
| Thu, Jan 23 | Wales | W 10-6 | 7-7-2-1 | Shaw 26 SV | Guenther 6G 1A | 41-36 |
| Thu, Jan 30 | Wales | W 6-4 | 8-7-2-1 | Curnel 33 SV | Berkman 3G | 37-26 |
| February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Feb 6 | Wales | W 8-3 | 9-7-2-1 | Curnel 17 SV | Brownlee 2G 3A | 32-25 |
| Thu, Feb 13 | Wales | T 1-1 | 9-7-2-2 | Shaw 0 SV | Munroe 1G | 1-1 |
|
Playoff Thu, Feb 20 |
Wales | W 9-7 | 10-7-2-2 | Curnel 27 SV | Brownlee 4G 4A | 41-36 |
|
Playoff Thu, Feb 27 |
Wales | L 2-11 | 10-8-2-2 | Burton 13 SV | Mckenna 2G 5A | 24-41 |