September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Sep 12 | Old Nads | L 5-7 | 0-1-0 | Free .811 SV% | Hogan (2 G, 2 A) | 31-37 |
Thu, Sep 19 | Dusters | L 2-7 | 0-2-0 | Free .821 SV% | Rosas (2 A) | 26-39 |
Thu, Sep 26 | Brewzers | W 4-3 | 1-2-0 | Burton .875 SV% | Miessner (2 G, 1 A) | 29-24 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Oct 3 | Old Nads | L 5-11 | 1-3-0 | Portman .738 SV% | Yi (1 G, 3 A) | 34-42 |
Thu, Oct 10 | Dusters | L 2-8 | 1-4-0 | Free .784 SV% | Tartaglia (1 G, 1 A) | 28-37 |
Thu, Oct 17 | Brewzers | L 8-9 | 1-5-0 | Free .757 SV% | Paris (2 G, 4 A) | 31-37 |
Thu, Oct 24 | Old Nads | L 6-10 | 1-6-0 | Loria .744 SV% | Miessner (3 G, 1 A) | 32-39 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Nov 7 | Dusters | L 0-1 | 1-7-0 | 0-1 | ||
Thu, Nov 14 | Brewzers | W 4-3 | 2-7-0 | Free .897 SV% | Leone (2 G, 1 A) | 36-29 |
Thu, Nov 21 | Old Nads | L 3-5 | 2-8-0 | Free .865 SV% | Free (1 G, 2 A) | 29-37 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Dec 5 | Dusters | L 5-8 | 2-9-0 | Free .800 SV% | Rosas (2 G, 1 A) | 33-40 |
Thu, Dec 12 | Brewzers | L 2-9 | 2-10-0 | Free .780 SV% | Miyamoto (1 G, 1 A) | 29-41 |
Thu, Dec 19 | Old Nads | L 0-1 | 2-11-0 | 0-2 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Jan 2 | Dusters | L 3-8 | 2-12-0 | Free .810 SV% | Free (3 G) | 27-42 |
Thu, Jan 9 | Brewzers | T 1-1 | 2-12-1 | Free .000 SV% | Magnifico (1 G) | 1-1 |
Thu, Jan 16 | Old Nads | W 8-0 | 3-12-1 | Free 1.000 SV% | Free (2 G, 1 A) | 33-21 |
Thu, Jan 23 | Dusters | L 0-8 | 3-13-1 | Haro .814 SV% | Rosas (0 A) | 31-43 |
Thu, Jan 30 | Brewzers | W 5-3 | 4-13-1 | Free .889 SV% | Paterson (2 G) | 32-27 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Thu, Feb 6 | Old Nads | T 0-0 | 4-13-2 | 4-2 | ||
Thu, Feb 13 | Dusters | W 5-1 | 5-13-2 | Free .955 SV% | Hogan (2 G, 1 A) | 37-22 |
Playoff Thu, Feb 20 |
Dusters | L 3-7 | 5-13-2 | Free .833 SV% | Margeson (1 G) | 24-42 |