| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Mar 17 | Ruination 3 | W 4-2 | 1-0-0-0 | Loria 29 SV | Grenier 2G | 31-25 |
| Sun, Mar 24 | Wolfpack | W 5-4 | 2-0-0-0 | Roberts 35 SV | Grenier 2G 2A | 39-34 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Apr 7 | Mugatu | W 7-4 | 3-0-0-0 | Fernandez 35 SV | Grenier 3G 1A | 39-33 |
| Sun, Apr 14 | Gray | L 3-5 | 3-1-0-0 | Burton 24 SV | Shuler 4G | 29-34 |
| Sun, Apr 21 | Pogue Mahone | L 2-4 | 3-2-0-0 | Malloy 31 SV | Halperin 1G 2A | 27-33 |
| Wed, Apr 24 | Wolfpack | W 4-2 | 4-2-0-0 | Lulis 13 SV | Kalin 1G 2A | 18-17 |
| Sun, Apr 28 | Ruination 3 | W 7-1 | 5-2-0-0 | Haro 24 SV | Grenier 3G 1A | 39-31 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 19 | Mugatu | L 1-6 | 5-3-0-0 | Fernandez 25 SV | Georgilas 3G | 31-38 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 2 | Pogue Mahone | W 5-3 | 6-3-0-0 | Haro 22 SV | Kalin 2G 1A | 33-27 |
| Sun, Jun 9 | Ruination 3 | W 5-2 | 7-3-0-0 | Loria 32 SV | Grenier 2G 2A | 34-26 |
| Sun, Jun 16 | Wolfpack | W 8-2 | 8-3-0-0 | Roberts 49 SV | Fitzgerald 3G 2A | 51-29 |
| Sun, Jun 23 | Mugatu | W 6-1 | 9-3-0-0 | Fernandez 44 SV | Kliever 3G 1A | 45-38 |
| Sun, Jun 30 | Gray | L 2-7 | 9-4-0-0 | Flores 26 SV | Volkov 1G 2A | 33-41 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 7 | Pogue Mahone | W 3-1 | 10-4-0-0 | Johnson 31 SV | Kalin 1G 1A | 32-27 |
| Sun, Jul 14 | Ruination 3 | L 2-3 | 10-5-0-0 | Burton 25 SV | Doenges 2G | 28-34 |
| Wed, Jul 17 | Pogue Mahone | L 1-5 | 10-6-0-0 | Goral 29 SV | Halperin 2G 2A | 34-37 |
| Sun, Jul 21 | Wolfpack | W 4-0 | 11-6-0-0 | Bresani 23 SV | Leone 2G | 30-27 |
| Sun, Jul 28 | Mugatu | W 8-3 | 12-6-0-0 | Bresani 25 SV | Grenier 4G 1A | 49-33 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 4 | Gray | W 6-0 | 13-6-0-0 | Flores 40 SV | Grenier 2G 2A | 40-19 |
| Mon, Aug 12 | Gray | L 1-4 | 13-7-0-0 | Haro 47 SV | Shuler 1G 1A | 31-48 |
|
Playoff Sun, Aug 18 |
Mugatu | W 5-2 | 14-7-0-0 | Haro 24 SV | Leone 2G 1A | 41-29 |
|
Playoff Sun, Aug 25 |
Wolfpack | W 1-0 | 15-7-0-0 | Haro 23 SV | Leone 1G | 29-24 |