September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Wed, Sep 13 | Cobra Kai | W 4-2 | 1-0-0 | Miessner .900 SV% | Renzi (1 G, 2 A) | 32-20 |
Wed, Sep 20 | Space Rangers | L 0-7 | 1-1-0 | Miessner .794 SV% | Dean (0 A) | 18-34 |
Sun, Sep 24 | Pylons | L 3-6 | 1-2-0 | Janes .793 SV% | Gass (2 G) | 23-29 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Cobra Kai | T 4-4 | 1-2-1 | Miessner .889 SV% | White (1 G, 2 A) | 38-36 |
Wed, Oct 11 | Space Rangers | W 4-3 OT | 2-2-1 | Miessner .897 SV% | Reusch (1 G) | 33-29 |
Wed, Oct 18 | Pylons | L 3-8 | 2-3-1 | Miessner .810 SV% | Renzi (1 G) | 28-42 |
Sun, Oct 29 | Cobra Kai | W 4-3 | 3-3-1 | Miessner .857 SV% | Renzi (2 G) | 25-21 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Space Rangers | L 1-3 | 3-4-1 | Miessner .897 SV% | Robinson (1 G) | 22-29 |
Mon, Nov 13 | Pylons | W 5-4 OT | 4-4-1 | Miessner .857 SV% | Reusch (1 G, 1 A) | 34-28 |
Sun, Nov 19 | Cobra Kai | L 0-7 | 4-5-1 | Miessner .841 SV% | Kelly (0 A) | 40-44 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Dec 3 | Space Rangers | L 0-4 | 4-6-1 | Janes .913 SV% | Dean (0 A) | 37-46 |
Sun, Dec 10 | Pylons | W 5-0 | 5-6-1 | Zvonicek 1.000 SV% | Renzi (3 G, 1 A) | 23-15 |
Wed, Dec 13 | Cobra Kai | L 1-2 | 5-7-1 | Nielsen .750 SV% | Robinson (1 G) | 3-8 |
Wed, Dec 20 | Space Rangers | L 0-9 | 5-8-1 | Renzi (0 A) | 25-39 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 7 | Pylons | L 0-4 | 5-9-1 | Zvonicek .892 SV% | Renzi (0 A) | 29-37 |
Sun, Jan 21 | Space Rangers | T 3-3 | 5-9-2 | Zvonicek .925 SV% | Adelson (3 A) | 26-40 |
Sun, Jan 28 | Pylons | L 1-4 | 5-10-2 | Barrera .862 SV% | Renzi (1 G) | 24-29 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Feb 4 | Cobra Kai | L 4-5 | 5-11-2 | Miessner .886 SV% | Renzi (2 G, 2 A) | 37-44 |
Sun, Feb 18 | Cobra Kai | L 2-4 | 5-12-2 | Miessner .862 SV% | Sullivan (1 G) | 24-29 |
Wed, Feb 21 | Space Rangers | L 1-5 | 5-13-2 | Miessner .848 SV% | Dean (1 G) | 21-33 |
Playoff Sun, Feb 25 |
Space Rangers | L 0-5 | 5-13-2 | Miessner .762 SV% | Sullivan (0 A) | 15-21 |