September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Sep 11 | The Assassins | W 8-5 | 1-0-0 | Geller .815 SV% | Rodriguez (4 G, 1 A) | 39-27 |
Sun, Sep 17 | Puck Hub | W 3-2 | 2-0-0 | Geller .926 SV% | Braden (2 G) | 31-27 |
Mon, Sep 25 | No Dekes | W 9-2 | 3-0-0 | Geller .846 SV% | Springfield (2 G, 2 A) | 20-13 |
October | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Oct 1 | Phantoms | L 5-7 | 3-1-0 | Geller .829 SV% | Brodsky (4 A) | 36-41 |
Sun, Oct 8 | Dodos | L 2-8 | 3-2-0 | Geller .784 SV% | Rodriguez (2 G) | 23-37 |
Sun, Oct 15 | The Assassins | W 8-5 | 4-2-0 | Geller .815 SV% | Skope (3 G, 2 A) | 35-27 |
Sun, Oct 22 | Puck Hub | W 7-6 OT | 5-2-0 | Geller .769 SV% | Hennessey (4 G, 2 A) | 31-26 |
Mon, Oct 30 | No Dekes | W 6-1 | 6-2-0 | Haro .950 SV% | Rodriguez (3 G) | 21-20 |
November | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Nov 5 | Phantoms | W 11-1 | 7-2-0 | Geller .971 SV% | Hennessey (4 G, 1 A) | 59-34 |
Sun, Nov 12 | Dodos | W 7-3 | 8-2-0 | Geller .893 SV% | Rabin (2 G, 2 A) | 22-28 |
Sun, Nov 19 | The Assassins | W 6-3 | 9-2-0 | Geller .880 SV% | Rodriguez (1 G, 5 A) | 33-25 |
December | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Dec 4 | Puck Hub | L 2-4 | 9-3-0 | Geller .846 SV% | Skope (1 G) | 25-26 |
Sun, Dec 10 | No Dekes | L 4-5 | 9-4-0 | Geller .861 SV% | Rodriguez (2 G) | 29-36 |
Thu, Dec 28 | Dodos | T 3-3 | 9-4-1 | Geller .885 SV% | Hennessey (2 G) | 33-26 |
January | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Sun, Jan 7 | The Assassins | T 4-4 | 9-4-2 | Geller .846 SV% | Mcintyre (3 A) | 24-26 |
Mon, Jan 8 | Phantoms | L 1-4 | 9-5-2 | Geller .840 SV% | Stride (1 G) | 36-25 |
Sun, Jan 21 | No Dekes | T 4-4 | 9-5-3 | Geller .852 SV% | Stride (1 G, 2 A) | 23-27 |
Mon, Jan 29 | Phantoms | L 4-7 | 9-6-3 | Geller .816 SV% | Braden (1 G, 2 A) | 35-38 |
February | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
---|---|---|---|---|---|---|
Mon, Feb 5 | Dodos | T 4-4 | 9-6-4 | Geller .875 SV% | Stride (1 G, 1 A) | 45-32 |
Sun, Feb 18 | Puck Hub | T 4-4 | 9-6-5 | Geller .886 SV% | Stride (2 G, 1 A) | 38-35 |
Playoff Sun, Feb 25 |
Puck Hub | L 4-9 | 9-6-5 | Geller .735 SV% | Mcintyre (2 G) | 29-34 |