| March | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Mar 16 | Old Nads | L 6-7 OT | 0-0-1-0 | Burton 29 SV | Popovich 4G | 32-36 |
| Thu, Mar 23 | Dusters | W 10-5 | 1-0-1-0 | Burton 19 SV | Hogan 4G 4A | 29-24 |
| Thu, Mar 30 | Brewzers | L 3-4 | 1-1-1-0 | Burton 21 SV | Tartaglia 1G 1A | 21-25 |
| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Apr 6 | Old Nads | W 10-5 | 2-1-1-0 | Burton 19 SV | Leone 3G 2A | 31-24 |
| Thu, Apr 13 | Dusters | W 6-5 | 3-1-1-0 | Burton 22 SV | Free 1G 2A | 32-27 |
| Thu, Apr 20 | Brewzers | L 6-7 | 3-2-1-0 | Burton 17 SV | Free 1G 2A | 21-24 |
| Thu, Apr 27 | Old Nads | W 7-2 | 4-2-1-0 | Burton 21 SV | Paris 4G 2A | 29-23 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, May 4 | Dusters | W 10-4 | 5-2-1-0 | Burton 18 SV | Paris 3G 3A | 29-22 |
| Thu, May 11 | Brewzers | W 5-3 | 6-2-1-0 | Burton 25 SV | Popovich 2G 1A | 35-28 |
| Thu, May 18 | Old Nads | L 8-9 OT | 6-2-2-0 | Burton 21 SV | Tartaglia 2G 1A | 27-30 |
| Thu, May 25 | Dusters | L 4-6 | 6-3-2-0 | Burton 5 SV | Leone 2G 1A | 10-11 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jun 1 | Brewzers | L 6-7 OT | 6-3-3-0 | Burton 26 SV | Popovich 3G 2A | 25-33 |
| Thu, Jun 8 | Old Nads | W 7-6 | 7-3-3-0 | Burton 16 SV | Magnifico 2G 2A | 26-22 |
| Thu, Jun 15 | Dusters | W 6-5 | 8-3-3-0 | Burton 19 SV | Magnifico 2G 1A | 28-24 |
| Thu, Jun 22 | Brewzers | W 5-4 | 9-3-3-0 | Burton 22 SV | Tartaglia 2G 1A | 31-26 |
| Thu, Jun 29 | Old Nads | W 12-11 OT | 10-3-3-0 | Hogan 4G 2A | 35-32 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Thu, Jul 6 | Dusters | W 13-6 | 11-3-3-0 | Burton 19 SV | Leone 4G 1A | 42-25 |
| Thu, Jul 13 | Brewzers | L 4-5 OT | 11-3-4-0 | Burton 30 SV | Rosas 1G 1A | 31-35 |
| Thu, Jul 20 | Old Nads | W 1-0 | 12-3-4-0 | Burton 0 SV | Tartaglia | |
| Thu, Jul 27 | Dusters | W 7-3 | 13-3-4-0 | Burton 20 SV | Miessner 2G 2A | 32-23 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Thu, Aug 17 |
Old Nads | L 6-8 | 13-4-4-0 | Burton 33 SV | Paris 2G 1A | 35-41 |