| April | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Mon, Apr 4 | Milkers | W 7-4 | 1-0-0-0 | Kahn 23 SV | Morici 3G | 27-25 |
| Sun, Apr 10 | Wolfpack | L 4-10 | 1-1-0-0 | Loria 27 SV | Nathan 1G 4A | 23-31 |
| Sun, Apr 24 | VC Force | W 10-1 | 2-1-0-0 | Toma 33 SV | Popovich 4G 1A | 34-23 |
| Mon, Apr 25 | Milkers | W 9-3 | 3-1-0-0 | Kahn 37 SV | Popovich 4G 2A | 40-33 |
| May | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, May 1 | Wolfpack | L 3-5 | 3-2-0-0 | Malloy 23 SV | Porter 1G 2A | 21-26 |
| Sun, May 15 | VC Force | L 2-5 | 3-3-0-0 | Malloy 36 SV | Toma 1G 2A | 38-38 |
| Tue, May 17 | Milkers | W 7-6 | 4-3-0-0 | Tollison 22 SV | Pilkenroth 2G 1A | 28-24 |
| June | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jun 5 | VC Force | L 4-7 | 4-4-0-0 | Loria 29 SV | Helton 2G 3A | 25-33 |
| Sun, Jun 12 | Milkers | W 11-3 | 5-4-0-0 | Kahn 37 SV | Morici 3G 1A | 40-27 |
| Wed, Jun 15 | Wolfpack | W 1-0 | 6-4-0-0 | Ungaro | ||
| Sun, Jun 19 | VC Force | L 6-7 | 6-5-0-0 | Irish 27 SV | Mcdonald 4G | 29-33 |
| Sun, Jun 26 | Milkers | W 9-2 | 7-5-0-0 | Hare 27 SV | Martyniuk 2G 2A | 29-22 |
| July | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Jul 10 | Wolfpack | W 4-2 | 8-5-0-0 | Burton 20 SV | Spinelli 1G 2A | 22-17 |
| Wed, Jul 13 | VC Force | L 3-6 | 8-6-0-0 | Malloy 26 SV | Evans 2G 2A | 22-29 |
| Tue, Jul 19 | Milkers | W 7-4 | 9-6-0-0 | Kahn 11 SV | Ungaro 4G 1A | 15-19 |
| Sun, Jul 24 | Wolfpack | W 6-4 | 10-6-0-0 | Burton 32 SV | Spinelli 1G 2A | 36-32 |
| Sun, Jul 31 | VC Force | L 0-2 | 10-7-0-0 | Malloy 34 SV | Mcdonald 2G | 27-34 |
| August | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
| Sun, Aug 7 | Milkers | W 13-0 | 11-7-0-0 | Somers 33 SV | Ungaro 3G 2A | 33-13 |
| Tue, Aug 9 | Wolfpack | T 1-1 | 11-7-0-1 | Burton 0 SV | Costello 1G | 1-1 |
| Sun, Aug 21 | Wolfpack | L 2-6 | 11-8-0-1 | Malloy 37 SV | Miessner 1G 2A | 25-39 |
|
Playoff Sun, Aug 28 |
Wolfpack | W 5-2 | 12-8-0-1 | Burton 30 SV | Popovich 2G | 32-42 |
| September | OPPONENT | RESULT | RECORD | GOALIE | TOP PERFORMER | SF-SA |
|---|---|---|---|---|---|---|
|
Playoff Sun, Sep 11 |
VC Force | W 1-0 | 13-8-0-1 | Shaw 31 SV | Morici 1G | 31-21 |