Nick Prange

(11-2-1-1, 24 pts), 1st in FIRST RESPONDERS

Season:
Bench App Import CSV
September OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Sep 25 Dan Will W 15-7 1-0-0 Johnson .759 SV% Mcdonald (2 G, 6 A) 45-29
October OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Oct 2 Brad Peters W 8-7 2-0-0 Johnson .774 SV% Prange (3 G, 2 A) 35-31
Wed, Oct 9 Neal Skuro W 17-4 3-0-0 Johnson .733 SV% Prange (8 G, 5 A) 27-15
Wed, Oct 16 Dan Will W 11-2 4-0-0 Johnson .867 SV% Margeson (3 G, 4 A) 29-15
Wed, Oct 23 Brad Peters W 10-4 5-0-0 Johnson .826 SV% Duda (3 G, 2 A) 31-23
November OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Nov 6 Dan Will W 13-3 6-0-0 Johnson .885 SV% Duda (4 G, 5 A) 32-26
Wed, Nov 13 Brad Peters L 6-7 6-1-0 Johnson .788 SV% Christlieb (6 A) 29-33
Wed, Nov 20 Neal Skuro W 10-1 7-1-0 Johnson .933 SV% Duda (5 G, 4 A) 31-15
Wed, Nov 27 Dan Will W 17-2 8-1-0 Johnson .923 SV% Duda (6 G, 6 A) 32-26
December OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Dec 4 Brad Peters L 7-8 8-2-0 Goldner (3 G, 2 A) 27-31
January OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Jan 8 Brad Peters W 11-8 9-2-0 Johnson .704 SV% Lynsky (3 G, 4 A) 33-27
Wed, Jan 15 Neal Skuro T 10-10 9-2-1 Johnson .730 SV% Christlieb (2 G, 5 A) 41-37
Wed, Jan 22 Dan Will W 14-8 10-2-1 Duda (7 G, 2 A) 48-34
Wed, Jan 29 Brad Peters W 11-4 11-2-1 Johnson .867 SV% Duda (5 G, 2 A) 41-30
February OPPONENT RESULT RECORD GOALIE TOP PERFORMER SF-SA
Wed, Feb 5 Neal Skuro L 6-7 OT 11-2-1 Prange .816 SV% Peters (5 G, 1 A) 33-38
October OPPONENT HEAD/HEAD TIME ICE
Wed, Oct 30 Neal Skuro 2-1-1 10:30 AM NHL
December OPPONENT HEAD/HEAD TIME ICE
Wed, Dec 11 Neal Skuro 2-1-1 10:30 AM NHL
Wed, Dec 18 Dan Will 5-0-0 10:30 AM NHL
Highlighted Games - These games are scheduled on a day of the week that is not the normal day for that division.