Phantoms

(5-11-1-1, 12 pts), 5th in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Blue Spevak 15 7 9 16 1.07 9 0 0 0 0
Bradley Payne 9 5 11 16 1.78 6 0 1 0 0
Justen Mccall 10 8 7 15 1.50 3 0 0 0 0
Matt Halpert 14 10 3 13 0.93 6 0 0 0 0
Roger Iman 13 4 8 12 0.92 27 0 1 0 0
Adam Morrow 11 5 5 10 0.91 0 0 0 0 0
Peter Leverman 13 3 6 9 0.69 6 0 0 0 0
Tylour Mullaney 11 6 1 7 0.64 15 1 0 1 0
Austin Harvey 11 4 3 7 0.64 3 0 0 0 0
Arthur Sandford 14 3 2 5 0.36 3 0 0 0 0
Trevor Magson 7 2 2 4 0.57 3 0 0 0 0
Robert Mara 15 2 2 4 0.27 15 0 0 0 0
Neil Abraham 13 1 3 4 0.31 0 1 0 0 0
Aaron Badger 4 0 2 2 0.50 3 0 0 0 0
Christopher Haynes 11 0 2 2 0.18 15 0 1 0 0
Matt Coates 2 1 0 1 0.50 0 0 0 0 0
Cory Molina 2 1 0 1 0.50 0 0 0 0 0
Ryan Shieds 5 0 1 1 0.20 24 0 0 0 0
Arthur Sandford 7 0 1 1 0.14 9 0 0 0 0
Robert Serrano 5 0 0 0 0.00 6 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Marc Guitard 11 2 8 0 1 0 5.00 .807 0 55 285 0 0 0
Jason Irish 5 2 3 1 0 0 5.40 .800 0 27 135 0 0 0