Mugatu

(11-5-2-0, 22 pts), 3rd in Division 4

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Gregg Sirmabekian 14 21 18 39 2.79 3 0 0 0 0
Razmig Bodozian 14 19 16 35 2.50 6 1 0 0 0
Jared Podlucky 16 7 14 21 1.31 9 0 0 0 0
David Balyan 8 8 9 17 2.12 6 1 1 0 0
James Lascala 15 8 8 16 1.07 3 0 0 0 0
Ravi Parmar 6 5 9 14 2.33 9 0 0 0 0
Brian Wells 11 3 11 14 1.27 0 0 0 0 0
Brad Magon 11 2 11 13 1.18 9 0 1 0 0
Alexander Hodge 6 5 6 11 1.83 6 0 0 0 0
Jordan Podlucky 16 5 5 10 0.62 15 0 0 0 0
Gregg Sirmabekian 1 6 1 7 7.00 0 1 0 0 0
John Voght 2 1 3 4 2.00 0 0 0 0 0
Razmig Bodozian 1 0 3 3 3.00 0 0 1 0 0
Arthur Arakelyan 4 2 0 2 0.50 0 0 0 0 0
James Lascala 1 1 1 2 2.00 0 1 0 0 0
Jared Podlucky 1 1 1 2 2.00 0 0 0 0 0
Jule Fontana 1 1 0 1 1.00 0 0 0 0 0
Jacob Saphir 3 1 0 1 0.33 3 0 0 0 0
Brian Wells 1 0 1 1 1.00 3 0 1 0 0
Aviv Lieberman 7 0 1 1 0.14 18 0 0 0 0
Brad Magon 1 0 0 0 0.00 0 0 0 0 0
Dan Katona 1 0 0 0 0.00 3 0 0 0 0
Jordan Podlucky 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Luis Fernandez 1 1 0 0 0 0 4.00 .846 0 4 26 0 0 0
Luis Fernandez 16 10 6 2 0 1 4.00 .833 1 64 384 0 0 0