Ice Nine

(11-6-0-1, 23 pts), 3rd in Division 7

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Marcus Oleary 12 10 6 16 1.33 0 0 1 0 0
Richard Eppolito 16 6 6 12 0.75 9 0 0 0 0
Ethan Flyer 18 4 7 11 0.61 33 0 1 0 0
David Dieckmann 16 4 6 10 0.62 9 0 0 0 0
Craig Anderson 13 5 4 9 0.69 6 1 0 0 0
Mike Helfand 16 2 7 9 0.56 0 0 0 0 0
Jim Chesnutt 12 5 3 8 0.67 3 0 1 0 0
Robert Schaible 18 4 4 8 0.44 43 0 0 0 0
Louis Santor 11 2 4 6 0.55 3 0 0 0 0
Arthur Rautenberg Iii 5 2 1 3 0.60 0 1 0 0 0
Neal Flyer 17 2 1 3 0.18 3 1 0 0 0
Lloyd Cruz 5 1 2 3 0.60 0 0 1 0 0
Jim Huff 16 0 2 2 0.12 31 0 0 0 0
Dan Seldin 10 0 1 1 0.10 21 0 0 0 0
Neal Flyer 1 0 0 0 0.00 3 0 0 0 0
Ethan Flyer 1 0 0 0 0.00 0 0 0 0 0
Craig Anderson 1 0 0 0 0.00 0 0 0 0 0
Robert Schaible 1 0 0 0 0.00 6 0 0 0 0
David Dieckmann 1 0 0 0 0.00 3 0 0 0 0
Steve Radu 6 0 0 0 0.00 0 0 0 0 0
Richard Eppolito 1 0 0 0 0.00 3 0 0 0 0
Jim Chesnutt 1 0 0 0 0.00 3 0 0 0 0
Jim Huff 1 0 0 0 0.00 3 0 0 0 0
Mike Helfand 1 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Chris Barrera 1 1 0 0 0 0 2.00 .917 0 2 24 0 0 0
Todd Geller 17 10 6 0 1 2 2.59 .891 0 44 404 0 0 0
Chris Barrera 1 0 1 0 0 0 5.00 .706 0 5 17 0 0 0