Hammer

(6-14-0-0, 12 pts), 6th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Christopher Enyart 18 18 19 37 2.06 0 1 0 0 0
Patrick Tagari 18 27 5 32 1.78 21 0 0 1 0
Christopher Moser 19 14 13 27 1.42 6 0 0 0 0
Ryan Dyer 18 6 16 22 1.22 12 0 0 0 0
Yoni Meshulam 15 9 11 20 1.33 13 0 0 0 0
Zach Margeson 19 3 16 19 1.00 0 0 0 0 0
Tyler Forest 6 5 8 13 2.17 3 0 1 0 0
Adam Bartholomay 2 7 5 12 6.00 0 0 0 0 0
Paul Tagari 13 5 6 11 0.85 15 0 0 0 0
Louis Tartaglia 16 2 8 10 0.62 12 0 0 0 0
Jonathan Ringstad 1 6 1 7 7.00 0 0 0 0 0
Mike Bill 11 1 5 6 0.55 9 0 0 0 0
Branden Casillas 2 2 2 4 2.00 0 0 0 0 0
Ryan Dowd 14 0 4 4 0.29 3 0 0 0 0
Max Eggleston 11 1 2 3 0.27 9 0 0 0 0
Tim Bowman 1 0 2 2 2.00 0 0 0 0 0
Warren Berg 3 0 2 2 0.67 0 0 0 0 0
Danny O'donnell 1 0 1 1 1.00 0 0 0 0 0
Spencer Anenberg 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 17 6 11 0 0 0 8.06 .752 2 137 553 0 0 0