Moose Knuckles

(11-8-1-0, 23 pts), 3rd in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Chris Jack 16 31 52 83 5.19 12 0 1 0 0
Chris Andrews 17 41 38 79 4.65 9 0 1 0 0
Tim Bowman 15 28 39 67 4.47 0 1 1 0 0
Kris Guitard 14 11 18 29 2.07 3 1 0 1 0
Matt Hampton 17 11 14 25 1.47 3 0 0 0 0
Wyatt Pressick 8 5 17 22 2.75 3 0 0 0 0
David Raymer 6 12 5 17 2.83 9 0 0 0 0
Ben Hauser 8 8 9 17 2.12 9 0 1 1 0
Gregory Snelling 14 3 13 16 1.14 13 0 0 0 0
Chris Jack 4 5 10 15 3.75 0 1 1 1 0
Andrew Bowman 4 4 10 14 3.50 0 0 0 0 0
Craig Mcnally 18 3 7 10 0.56 9 0 0 0 0
Kris Guitard 4 2 6 8 2.00 0 0 0 0 0
Andrew Bowman 3 5 2 7 2.33 0 1 0 0 0
Ben Hauser 4 3 4 7 1.75 6 0 1 0 0
Gregory Snelling 4 1 6 7 1.75 6 0 1 0 0
David Raymer 3 2 2 4 1.33 3 0 0 0 0
Matt Hampton 4 1 3 4 1.00 6 0 1 0 0
Tim Wender 1 1 1 2 2.00 0 0 0 0 0
Tim Bowman 1 1 1 2 2.00 0 0 0 0 0
Brent Berigan 4 0 2 2 0.50 6 0 0 0 0
Jeremy Wesel 1 1 0 1 1.00 0 0 0 0 0
Wyatt Pressick 2 1 0 1 0.50 6 0 0 0 0
Craig Mcnally 3 0 0 0 0.00 3 0 0 0 0
Tim Wender 1 0 0 0 0.00 0 0 0 0 0
Jason Van Vlymen 1 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 2 2 0 0 0 0 4.50 .845 0 9 58 0 0 0
Dominick Petti 4 2 2 0 0 0 6.00 .784 0 24 111 0 0 0
Dominick Petti 14 9 5 0 0 0 7.07 .756 0 99 405 0 0 0
David Portman 5 0 5 1 0 0 10.80 .722 0 54 194 0 0 0