Chetter

(12-7-1-0, 25 pts), 2nd in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andrew Monesi 13 30 25 55 4.23 12 0 0 0 0
Josh Escoe 16 20 24 44 2.75 6 0 0 0 0
Jason Hart 11 21 17 38 3.45 0 0 0 0 0
Colin Avena 14 16 19 35 2.50 3 0 0 2 0
Hunter Coleman 20 16 17 33 1.65 12 0 0 0 0
Elliot Cutbill 14 14 11 25 1.79 6 0 0 0 0
Josh Tuerpe 18 10 13 23 1.28 3 0 0 0 0
Ronald Miyamoto 19 1 10 11 0.58 3 0 0 0 0
Duane Henry 8 3 4 7 0.88 0 1 0 0 0
Mark Toma 7 2 5 7 1.00 13 0 0 0 0
Sean Kalback 7 4 1 5 0.71 9 0 0 0 0
Blake Stevens 2 3 2 5 2.50 0 0 0 0 0
Andy Bertelson 15 1 4 5 0.33 6 0 0 0 0
Edward Rosas 5 1 2 3 0.60 0 0 0 0 0
Colin Avena 1 1 1 2 2.00 0 0 0 0 0
Josh Escoe 1 1 1 2 2.00 3 0 0 0 0
Duane Henry 1 1 0 1 1.00 0 0 0 0 0
Jason Hart 1 0 1 1 1.00 0 0 0 0 0
Hunter Coleman 1 0 1 1 1.00 0 0 0 0 0
Ronald Miyamoto 1 0 0 0 0.00 0 0 0 0 0
Blake Stevens 1 0 0 0 0.00 0 0 0 0 0
Josh Tuerpe 1 0 0 0 0.00 0 0 0 0 0
Andy Bertelson 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Travis Owens 7 7 0 0 0 0 3.57 .855 1 25 172 0 0 0
Peter Tartaglia 1 0 1 0 0 0 5.00 .839 0 5 31 0 0 0
Peter Tartaglia 11 4 7 1 0 0 7.91 .760 0 87 363 0 0 0