Team USA

(16-3-0-1, 33 pts), 1st in TACO TUESDAY

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Kyle Taylor 16 31 14 45 2.81 0 1 0 1 0
Michael Gebhart 16 20 16 36 2.25 21 1 1 0 0
Michael Sandford 16 8 11 19 1.19 0 0 0 0 0
Ron Schlenker 16 9 9 18 1.12 6 0 1 0 0
Steve Bour 16 8 8 16 1.00 0 0 0 0 0
Scott Collins 16 8 8 16 1.00 6 0 0 0 0
Mike Roberts 17 6 7 13 0.76 21 0 0 0 0
Arthur Sandford 18 6 7 13 0.72 6 0 0 0 0
Kevin Burns 14 2 10 12 0.86 6 0 0 0 0
David Yaeger 17 6 3 9 0.53 0 0 0 0 0
Tim Rankin 16 4 5 9 0.56 15 0 0 0 0
Ben Hament 20 1 8 9 0.45 9 0 0 0 0
Ron Schlenker 3 5 2 7 2.33 3 0 0 0 0
Kyle Taylor 3 2 4 6 2.00 0 1 0 0 0
Seth Granger 19 1 5 6 0.32 24 0 0 0 0
Arthur Sandford 3 4 1 5 1.67 0 0 0 0 0
David Yaeger 3 1 4 5 1.67 0 0 0 0 0
Michael Gebhart 3 2 2 4 1.33 6 0 0 0 0
Scott Collins 2 1 1 2 1.00 0 0 0 0 0
Steve Bour 3 1 1 2 0.67 0 0 0 0 0
Tim Rankin 3 0 2 2 0.67 3 0 0 0 0
Kevin Burns 2 1 0 1 0.50 0 0 0 0 0
Mike Roberts 3 1 0 1 0.33 9 0 0 0 0
Seth Granger 3 0 1 1 0.33 3 0 0 0 0
Michael Sandford 3 0 1 1 0.33 0 0 1 0 0
Patrick Gass 1 0 0 0 0.00 0 0 0 0 0
Ben Hament 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Irish 3 3 0 0 0 0 1.00 .939 0 3 49 0 0 0
Jason Irish 20 16 3 0 1 2 2.60 .907 1 52 559 0 0 0