Ice Nine

(3-14-3-0, 9 pts), 6th in Division 7

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Ethan Flyer 20 5 7 12 0.60 15 0 0 0 0
Mike Helfand 15 4 5 9 0.60 6 0 0 0 0
Robert Schaible 19 6 2 8 0.42 39 0 0 0 0
Jim Atkinson 11 2 6 8 0.73 6 0 0 0 0
Louis Santor 12 4 3 7 0.58 0 0 0 0 0
Marcus Oleary 14 4 3 7 0.50 3 0 0 0 0
Craig Anderson 15 3 2 5 0.33 6 0 1 0 0
David Dieckmann 18 2 3 5 0.28 21 0 0 0 0
Steve Radu 11 1 4 5 0.45 9 0 0 0 0
Craig Hundley 4 2 2 4 1.00 0 1 0 0 0
Lloyd Cruz 11 1 3 4 0.36 10 0 0 0 0
Chuck Atkinson 6 3 0 3 0.50 15 0 0 0 0
Carlo Cruz 9 2 1 3 0.33 6 0 0 0 0
Jim Chesnutt 2 1 1 2 1.00 0 0 0 0 0
Neal Flyer 19 1 1 2 0.11 0 0 0 0 0
Richard Eppolito 2 1 0 1 0.50 0 0 0 0 0
Arthur Rautenberg Iii 5 0 1 1 0.20 3 0 0 0 0
Ray Pelone 12 0 1 1 0.08 9 0 0 0 0
John Proia 5 0 0 0 0.00 3 0 0 0 0
Anthony Foli 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Todd Lewis 15 2 13 2 0 0 3.87 .833 0 58 348 0 0 0
Jeannette Da Silva Curiel 5 0 5 1 0 0 4.80 .795 0 24 117 0 0 0