Killer Bees

Killer Bees

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Dustin Friel 11 9 6 15 1.36 3 1 3 1 0
Tyler Sears 12 9 5 14 1.17 9 1 0 1 0
Nick Caprarelli 12 3 5 8 0.67 36 0 2 0 0
Chris Deluca 8 4 3 7 0.88 9 0 1 1 0
Tyler Sears 5 5 1 6 1.20 39 0 0 0 0
Christian Hudak 10 2 3 5 0.50 9 1 0 0 0
Jack Caprarelli 11 2 3 5 0.45 9 1 0 0 0
Dustin Friel 4 3 1 4 1.00 33 0 0 0 0
Jason Moore 11 1 3 4 0.36 63 0 0 0 0
Mario Tejada 9 2 1 3 0.33 6 1 0 0 0
Chris Deluca 1 1 2 3 3.00 18 0 1 0 0
Cody Shields 9 0 3 3 0.33 3 0 1 0 0
Mike Mclaughlin 11 0 3 3 0.27 3 0 3 0 0
Christian Hudak 1 1 1 2 2.00 6 1 0 0 0
Mike Mclaughlin 5 1 1 2 0.40 0 0 0 0 0
Nick Caprarelli 5 1 1 2 0.40 9 0 1 0 0
Jack Caprarelli 5 1 1 2 0.40 9 0 0 0 0
Gregg Bilson 10 1 1 2 0.20 0 1 0 0 0
Dustin Friel 1 0 2 2 2.00 0 0 2 0 0
Jason Moore 1 1 0 1 1.00 0 1 0 0 0
Tyler Sears 1 1 0 1 1.00 0 0 0 0 0
Douglas Fox 4 1 0 1 0.25 25 1 0 0 0
Eric Bilson 3 0 1 1 0.33 3 0 1 0 0
Christian Hudak 4 0 1 1 0.25 9 0 0 0 0
Chris Deluca 4 0 1 1 0.25 3 0 0 0 0
Tucker Deluca 5 0 1 1 0.20 3 0 0 0 0
Douglas Fox 6 0 1 1 0.17 34 0 0 0 0
Rick Caprarelli 8 0 1 1 0.12 0 0 0 0 0
Jeffrey Vacirca 2 0 0 0 0.00 0 0 0 0 0
Cody Shields 1 0 0 0 0.00 0 0 0 0 0
Rick Caprarelli 1 0 0 0 0.00 26 0 0 0 0
Rick Caprarelli 5 0 0 0 0.00 3 0 0 0 0
Mario Tejada 5 0 0 0 0.00 3 0 0 0 0
Eric Bilson 4 0 0 0 0.00 0 0 0 0 0
Tucker Deluca 11 0 0 0 0.00 0 0 0 0 0
Sean Degnon 1 0 0 0 0.00 0 0 0 0 0
Nick Caprarelli 1 0 0 0 0.00 3 0 0 0 0
Jason Moore 4 0 0 0 0.00 12 0 0 0 0
Gregg Bilson 1 0 0 0 0.00 0 0 0 0 0
Gregg Bilson 3 0 0 0 0.00 3 0 0 0 0
Jeannette Da Silva Curiel 1 0 0 0 0.00 0 0 0 0 0
Tucker Deluca 1 0 0 0 0.00 0 0 0 0 0
Mike Mclaughlin 1 0 0 0 0.00 16 0 0 0 0
Bridget Finke 5 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jeannette Da Silva Curiel 1 1 0 0 0 1 0.00 1.000 0 0 14 14 0 0
Tucker Deluca 1 1 0 0 0 1 0.00 1.000 0 0 14 14 0 0
Sean Degnon 1 1 0 0 0 0 2.00 .909 0 2 22 20 0 0
Tucker Deluca 11 4 4 0 3 1 2.18 .904 0 24 249 225 0 0
Tucker Deluca 5 1 3 1 1 0 3.60 .860 0 18 129 111 0 0