Top Shelf

(16-4-0-0, 32 pts), 1st in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Tony Ullman 17 14 30 44 2.59 18 2 2 1 0
Chris Schumacher 20 18 21 39 1.95 9 1 2 1 0
Joseph Vernon 18 11 19 30 1.67 9 1 2 1 0
Geno Worke 10 17 6 23 2.30 15 2 0 0 0
Corey Reid 20 7 15 22 1.10 54 3 1 0 0
Stepehen Brodersen 10 11 8 19 1.90 3 2 2 1 0
Koz Ossit 19 9 10 19 1.00 21 2 1 0 0
Marc Ivie 15 4 15 19 1.27 21 1 3 0 0
Freddy Goeske 15 4 11 15 1.00 12 0 3 0 0
Matthew Mckenna 15 4 9 13 0.87 3 0 4 0 0
Aric Schweich 7 9 1 10 1.43 6 0 0 1 0
Tony Ullman 3 2 5 7 2.33 22 1 0 0 0
Aric Schweich 3 3 3 6 2.00 18 0 0 0 0
Chris Schumacher 3 3 2 5 1.67 0 0 0 0 0
Joseph Vernon 3 2 1 3 1.00 3 0 1 0 0
John Henrikson 5 1 1 2 0.40 3 0 0 0 0
Geno Worke 2 0 2 2 1.00 12 0 0 0 0
Marc Ivie 3 0 2 2 0.67 9 0 1 0 0
Matthew Mckenna 3 1 0 1 0.33 3 1 0 0 0
Koz Ossit 3 0 1 1 0.33 3 0 1 0 0
Corey Reid 3 0 1 1 0.33 9 0 0 0 0
Stepehen Brodersen 3 0 1 1 0.33 6 0 1 0 0
Freddy Goeske 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Jason Shaw 3 2 1 0 0 0 3.33 .857 0 10 70 0 0 0
Jason Shaw 18 14 4 0 0 1 3.61 .844 0 65 417 0 1 0