Panthers

(5-13-2-0, 12 pts), 10th in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Lawrence Leone 16 22 23 45 2.81 56 0 2 3 0
Sean Hogan 15 19 11 30 2.00 25 3 0 0 0
Chris D'alonzo 18 12 12 24 1.33 46 1 0 1 0
Josh Paterson 17 8 9 17 1.00 24 1 0 0 0
Bob Victor 11 3 11 14 1.27 0 0 0 0 0
Sky Barca 14 5 5 10 0.71 3 1 0 0 0
Ryan Yamada 4 5 4 9 2.25 0 0 0 0 0
John Cervarich 11 3 6 9 0.82 3 0 1 0 0
Hyung Lee 18 0 9 9 0.50 24 0 2 0 0
Trevor Fitzpatrick 9 3 2 5 0.56 3 0 1 0 0
Lawrence Leone 1 3 1 4 4.00 0 0 0 0 0
Joe Vermillion 2 3 1 4 2.00 3 0 0 0 0
Ryan Yamada 1 1 3 4 4.00 0 0 0 0 0
Joe Leone 5 1 3 4 0.80 0 0 0 0 0
Chris D'alonzo 1 2 1 3 3.00 0 0 0 0 0
Josh Paterson 1 1 2 3 3.00 0 0 0 0 0
Sean Hogan 1 0 3 3 3.00 0 0 0 0 0
Hyung Lee 1 0 1 1 1.00 0 0 0 0 0
Chris Lazar 2 0 0 0 0.00 3 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Brock Jones 20 5 15 0 0 0 5.75 .754 0 115 467 0 0 2
Brock Jones 1 1 0 0 0 0 6.00 .727 0 6 22 0 0 0