Joe

(14-5-1-0, 29 pts), 3rd in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Scott Morse 17 23 8 31 1.82 9 2 1 0 0
Ken Berkman 16 10 10 20 1.25 30 1 1 1 0
Josh Mee 17 7 10 17 1.00 3 0 1 0 0
Norm Macleod 17 9 7 16 0.94 9 0 0 0 0
Alan Schwartz 16 7 9 16 1.00 9 0 0 0 0
Brett Lynsky 16 4 12 16 1.00 3 1 1 0 0
Dutch Ryan 19 2 14 16 0.84 34 2 1 0 0
Skip Crovo 15 1 11 12 0.80 9 0 1 0 0
Jarrod Wooford 13 5 6 11 0.85 27 0 1 0 0
Jonathan Trombley 18 4 4 8 0.44 28 0 1 0 0
Arthur Rautenberg Iii 10 3 4 7 0.70 0 1 1 0 0
Pat Monroe 16 2 4 6 0.38 12 0 0 0 0
Ed Rusowicz 10 2 3 5 0.50 0 0 0 0 0
William Redner 6 1 3 4 0.67 6 0 0 0 0
Ken Berkman 2 0 2 2 1.00 3 0 1 0 0
Skip Crovo 2 1 0 1 0.50 0 0 0 0 0
Norm Macleod 2 1 0 1 0.50 0 0 0 0 0
Dutch Ryan 2 1 0 1 0.50 3 1 0 0 0
Pat Monroe 2 0 1 1 0.50 0 0 0 0 0
Brett Lynsky 2 0 0 0 0.00 0 0 0 0 0
Scott Morse 1 0 0 0 0.00 0 0 0 0 0
Alan Schwartz 2 0 0 0 0.00 0 0 0 0 0
Ed Rusowicz 1 0 0 0 0.00 0 0 0 0 0
Jonathan Trombley 2 0 0 0 0.00 13 0 0 0 0
Josh Mee 2 0 0 0 0.00 3 0 0 0 0
Jarrod Wooford 2 0 0 0 0.00 0 0 0 0 0
Arthur Rautenberg Iii 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Gregory Charles 2 1 1 0 0 0 2.50 .872 0 5 39 0 0 0
Gregory Charles 20 14 6 0 0 0 2.75 .868 0 55 416 0 0 1