Devils

(6-13-1-0, 13 pts), 9th in INVITE

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Chris Jack 9 19 16 35 3.89 0 0 1 1 0
Scott Nadler 17 13 10 23 1.35 6 0 0 0 0
Dan Stefureak 13 14 7 21 1.62 15 1 0 1 0
Jason Stellino 8 13 7 20 2.50 25 0 0 0 0
James Angus 15 9 8 17 1.13 6 0 1 1 0
Luigi Pirro 16 3 12 15 0.94 16 0 1 0 0
Michael Chabot 13 6 7 13 1.00 15 2 0 0 0
Tony Tamacheepjaroen 20 5 7 12 0.60 24 0 1 0 0
Greg Pasetta 16 5 6 11 0.69 6 0 0 0 0
Brian Hainley 15 5 5 10 0.67 18 1 0 0 0
Matthew Shaw 15 2 8 10 0.67 0 0 2 0 0
Clint Chuck 16 3 5 8 0.50 9 0 0 0 0
Scott Nadler 1 4 1 5 5.00 0 0 0 0 0
Michael Chabot 1 1 1 2 2.00 0 0 0 0 0
Jason Walters 6 1 1 2 0.33 6 0 0 0 0
Tony Tamacheepjaroen 1 0 2 2 2.00 0 0 0 0 0
Greg Pasetta 1 1 0 1 1.00 0 0 0 0 0
James Angus 1 0 1 1 1.00 0 0 0 0 0
Dave Hooper 1 0 1 1 1.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Robbie Destocki 3 1 2 0 0 0 6.67 .780 0 20 91 0 0 0
Marc Guitar 4 1 3 0 0 0 7.00 .745 0 28 110 0 0 0
Chris Rivera 17 4 13 0 0 0 7.35 .728 0 125 460 0 1 1
Chris Rivera 1 0 1 0 0 0 7.00 .708 0 7 24 0 0 0