CBS2|KCAL9

(9-10-1-0, 19 pts), 6th in INVITATIONAL

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Patrick Doran 17 30 32 62 3.65 24 3 5 3 0
Neal Skuro 18 20 34 54 3.00 9 1 6 0 0
Richard Dyer 12 10 15 25 2.08 15 1 1 0 0
Justin Draper 14 14 8 22 1.57 6 2 1 3 0
Sean Skuro 13 3 14 17 1.31 18 1 0 0 0
David Sturgis 16 7 8 15 0.94 21 1 1 0 0
Ron Ryder 16 8 6 14 0.88 3 1 0 0 0
Justin Harty 18 2 9 11 0.61 51 0 0 0 0
Steve Kolker 12 4 5 9 0.75 3 0 1 0 0
Doug Kolker 10 3 5 8 0.80 6 0 1 0 0
Chris Deluca 3 2 1 3 1.00 0 0 0 0 0
Patrick Doran 1 2 0 2 2.00 0 0 0 0 0
Neal Skuro 1 0 1 1 1.00 0 0 0 0 0
Richard Dyer 1 0 1 1 1.00 3 0 0 0 0
Justin Harty 1 0 1 1 1.00 12 0 0 0 0
Justin Draper 1 0 0 0 0.00 3 0 0 0 0
Sean Skuro 1 0 0 0 0.00 0 0 0 0 0
David Sturgis 1 0 0 0 0.00 6 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Christopher Bishop 20 9 11 0 0 0 5.50 .703 0 110 370 0 0 1