Chetter

(12-4-2-0, 26 pts), 1st in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andrew Monesi 17 54 43 97 5.71 3 5 3 1 0
Jason Bourgault 16 22 18 40 2.50 12 2 2 0 0
Elliot Cutbill 12 16 24 40 3.33 6 0 1 0 0
Sean Hogan 13 14 20 34 2.62 6 0 4 1 0
Mark Toma 9 12 22 34 3.78 9 1 0 0 0
Kevin Hogan 13 8 12 20 1.54 6 2 0 0 0
Ronald Miyamoto 14 5 15 20 1.43 0 0 3 0 0
Richard Dodson 8 11 8 19 2.38 18 1 1 0 0
Andrew Monesi 4 15 3 18 4.50 0 2 0 0 0
Elliot Cutbill 4 5 8 13 3.25 0 0 3 0 0
Edward Rosas 15 0 10 10 0.67 12 0 0 0 0
Michael Nightingale 5 1 7 8 1.60 3 0 0 0 0
Jason Bourgault 4 0 7 7 1.75 6 0 2 0 0
Kevin Hogan 4 1 3 4 1.00 0 1 1 0 0
Sean Hogan 4 2 1 3 0.75 6 1 0 0 0
Edward Rosas 4 0 3 3 0.75 6 0 1 0 0
Richard Dodson 4 1 1 2 0.50 0 1 1 0 0
Connor Miyamoto 2 0 2 2 1.00 0 0 0 0 0
Spencer Anenberg 8 0 2 2 0.25 9 0 0 0 0
Andy Bertelson 8 0 2 2 0.25 15 0 0 0 0
Ronald Miyamoto 4 1 0 1 0.25 0 0 0 0 0
Spencer Anenberg 4 0 0 0 0.00 6 0 0 0 0
Andy Bertelson 1 0 0 0 0.00 3 0 0 0 0
Michael Nightingale 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Erik Hokom 3 2 1 0 0 0 5.00 .810 0 15 79 0 0 0
Michael Standke 15 10 5 0 0 0 7.33 .766 0 110 470 0 0 2
Michael Standke 4 2 2 0 0 0 6.25 .745 0 25 98 0 0 0