Lightning

(8-12-0-0, 16 pts), 3rd in Hump Day Hockey

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
David Ahn 16 11 19 30 1.88 0 0 0 0 0
Louis Magnifico 19 10 16 26 1.37 0 0 0 0 0
Daniel Savage 15 12 12 24 1.60 2 1 0 0 0
Ryan Yamada 18 11 13 24 1.33 0 0 0 0 0
Brian Moon 14 8 13 21 1.50 10 0 1 0 0
Bryan Wiley 14 8 8 16 1.14 2 0 0 0 0
Brett Hazuka 9 6 7 13 1.44 0 0 0 0 0
Eric Gislason 11 5 6 11 1.00 2 0 0 0 0
Patrick Costello 17 6 3 9 0.53 0 0 0 0 0
Naci Berkoz 19 2 6 8 0.42 0 0 0 0 0
Matthew Mckenna 19 2 4 6 0.32 2 0 0 0 0
Shawn Collins 9 2 1 3 0.33 0 0 0 0 0
Steve Miller 12 1 2 3 0.25 0 0 0 0 0
Eric Gislason 1 1 1 2 2.00 0 0 1 0 0
Ryan Yamada 1 1 0 1 1.00 0 1 0 0 0
Matthew Mckenna 1 0 1 1 1.00 0 0 1 0 0
Louis Magnifico 1 0 1 1 1.00 0 0 0 0 0
Steve Miller 1 0 0 0 0.00 2 0 0 0 0
Andrew Yi 1 0 0 0 0.00 2 0 0 0 0
David Ahn 1 0 0 0 0.00 2 0 0 0 0
Daniel Savage 1 0 0 0 0.00 2 0 0 0 0
Brett Hazuka 1 0 0 0 0.00 0 0 0 0 0
Patrick Costello 1 0 0 0 0.00 0 0 0 0 0
Brian Moon 1 0 0 0 0.00 0 0 0 0 0
Naci Berkoz 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Giancarlo Bresani 1 0 1 0 0 0 3.00 .925 0 3 40 0 0 1
Giancarlo Bresani 6 4 2 0 0 1 3.00 .904 0 18 187 0 0 0
Jonathan Lalo 6 2 4 0 0 1 5.67 .831 1 34 201 0 0 0
Charles Perosio 3 1 2 0 0 1 4.33 .790 0 13 62 0 0 0