Wales

(4-14-1-1, 10 pts), 2nd in Black Aces

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Scott Morse 8 13 11 24 3.00 6 1 0 0 0
Benjamin Brownlee 12 13 7 20 1.67 2 1 0 0 0
Jerry March 11 5 6 11 1.00 0 0 1 0 0
Robert Kay 6 4 7 11 1.83 0 0 0 0 0
Matthew Mckenna 8 2 8 10 1.25 2 0 0 0 0
Jarrod Wilfert 8 3 4 7 0.88 2 0 0 0 0
Ryan Yamada 8 3 3 6 0.75 2 0 0 0 0
Daniel Richards 3 2 4 6 2.00 0 0 0 0 0
Brett Lynsky 9 2 4 6 0.67 0 0 0 0 0
Mark Guenther 4 3 2 5 1.25 0 0 0 0 0
Chris D'alonzo 7 3 2 5 0.71 0 0 0 0 0
Steve Fonteyne 9 3 2 5 0.56 0 0 0 0 0
Robert Kay 2 1 4 5 2.50 0 1 0 0 0
Jay Hebert 5 1 4 5 1.00 0 0 0 0 0
Ryan King 5 4 0 4 0.80 0 0 0 0 0
Bret Davidson 7 3 1 4 0.57 2 0 0 0 0
Norm Macleod 6 2 2 4 0.67 0 0 1 0 0
Jonathan Trombley 6 2 2 4 0.67 0 0 0 0 0
Ken Berkman 6 1 3 4 0.67 0 1 0 0 0
Justin Harty 11 0 4 4 0.36 2 0 0 0 0
Patrick Doran 1 2 1 3 3.00 0 0 0 0 0
Dutch Ryan 9 2 1 3 0.33 0 0 0 0 0
Scott Morse 1 2 0 2 2.00 0 0 0 0 0
Shane Somers 1 2 0 2 2.00 0 0 0 0 0
Chris D'alonzo 1 2 0 2 2.00 0 0 0 0 0
Bret Davidson 1 1 1 2 2.00 0 0 0 0 0
Patrick Munroe 6 1 1 2 0.33 0 0 0 0 0
Norm Macleod 1 0 2 2 2.00 0 0 0 0 0
Skip Crovo 2 0 2 2 1.00 2 0 0 0 0
Alan Schwartz 5 0 2 2 0.40 0 0 0 0 0
Mark Guenther 1 1 0 1 1.00 0 0 0 0 0
Steve Fonteyne 1 1 0 1 1.00 0 0 0 0 0
James Ryan 1 0 1 1 1.00 0 0 0 0 0
Ken Berkman 2 0 1 1 0.50 2 0 0 0 0
Janssen Turell 3 0 1 1 0.33 0 0 1 0 0
Shane Somers 5 0 1 1 0.20 2 0 0 0 0
James Ryan 6 0 1 1 0.17 2 0 1 0 0
David Sturgis 7 0 1 1 0.14 2 0 0 0 0
Matthew Mckenna 1 0 0 0 0.00 0 0 0 0 0
Jonathan Trombley 1 0 0 0 0.00 0 0 0 0 0
Ryan Yamada 1 0 0 0 0.00 0 0 0 0 0
David Sturgis 1 0 0 0 0.00 0 0 0 0 0
Benjamin Brownlee 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
David Burton 1 0 1 0 0 0 5.00 .857 0 5 35 0 0 0
David Burton 3 0 3 0 0 0 4.67 .856 0 14 97 0 0 0
Ted Silvas 6 0 6 0 0 0 5.83 .855 0 35 241 0 0 1
Jason Shaw 7 3 4 0 0 1 4.29 .834 0 30 181 0 0 0
Jason Shaw 1 0 1 0 0 0 7.00 .794 0 7 34 0 0 0