Kings

(10-9-0-1, 21 pts), 2nd in Hump Day Hockey

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Brandon Norris 18 14 16 30 1.67 2 1 0 0 0
Norm Macleod 19 11 19 30 1.58 8 2 0 0 0
Jay Hebert 15 15 14 29 1.93 6 0 2 0 0
David Greding 17 11 11 22 1.29 0 0 1 0 0
Eric Gislason 19 12 6 18 0.95 0 0 0 0 0
Nicholas Fettman 12 6 9 15 1.25 2 0 1 0 0
Glen Fung 14 6 8 14 1.00 0 0 0 0 0
Greg Mcelroy 10 6 6 12 1.20 2 0 0 1 0
Kevin Foley 13 4 8 12 0.92 2 0 0 0 0
David Pokras 17 2 8 10 0.59 0 0 0 0 0
Richard Marnell 10 2 5 7 0.70 2 0 0 0 0
Duncan Fairweather 16 2 5 7 0.44 2 1 1 0 0
Derek Whitt 12 1 3 4 0.33 0 0 1 0 0
Norm Macleod 1 2 0 2 2.00 0 1 0 0 0
Jay Hebert 1 1 0 1 1.00 0 0 0 0 0
Derek Whitt 1 0 1 1 1.00 0 0 0 0 0
Kevin Foley 1 0 1 1 1.00 0 0 0 0 0
Duncan Fairweather 1 0 0 0 0.00 0 0 0 0 0
Greg Mcelroy 1 0 0 0 0.00 2 0 0 0 0
Nicholas Fettman 1 0 0 0 0.00 2 0 0 0 0
David Pokras 1 0 0 0 0.00 2 0 0 0 0
David Greding 1 0 0 0 0.00 0 0 0 0 0
Glen Fung 1 0 0 0 0.00 0 0 0 0 0
Eric Gislason 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Giancarlo Bresani 7 4 3 0 0 0 3.57 .898 0 25 246 0 0 0
Charles Perosio 5 2 3 0 0 0 5.20 .853 0 26 177 0 0 0
Dylan Roberts 3 1 1 0 1 0 5.67 .851 0 17 114 0 0 0
Jonathan Lalo 4 2 2 0 0 0 5.00 .835 0 20 121 0 0 0