Coors Lightning

(12-5-1-2, 27 pts), 1st in TTDBL

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Michael Gose 7 11 3 14 2.00 0 0 0 0 0
Christian Arreola 12 5 6 11 0.92 2 0 1 0 0
Seth Granger 19 4 6 10 0.53 6 0 0 0 0
Andrew Glanz 15 4 3 7 0.47 0 0 0 0 0
Dave Chun 13 1 6 7 0.54 2 0 0 0 0
Matthew Clackett 13 3 3 6 0.46 0 0 0 0 0
Christopher Ruiz 8 1 4 5 0.62 0 0 0 1 0
Christian Arreola 2 3 1 4 2.00 0 0 0 0 0
Eric Staskiel 8 2 2 4 0.50 4 0 0 0 0
Michael Gose 2 1 3 4 2.00 0 0 0 0 0
Eric Hombo 7 1 3 4 0.57 0 0 0 0 0
Eric Staskiel 2 2 1 3 1.50 0 0 0 0 0
Doug Quirk 8 2 1 3 0.38 6 0 0 0 0
Patrick Sullivan 4 0 3 3 0.75 0 0 0 0 0
Samuel Obraitis 1 1 1 2 2.00 0 0 0 0 0
Scott Brodie 2 1 1 2 1.00 0 0 0 0 0
Andrew Glanz 2 1 1 2 1.00 0 0 0 0 0
Dave Chun 2 0 2 2 1.00 0 0 0 0 0
Rich Jay 6 0 2 2 0.33 0 0 0 0 0
Eric Hombo 2 0 1 1 0.50 0 0 0 0 0
Seth Granger 2 0 1 1 0.50 0 0 0 0 0
Rich Jay 2 0 1 1 0.50 0 0 0 0 0
Doug Quirk 1 0 0 0 0.00 0 0 0 0 0
Christopher Ruiz 2 0 0 0 0.00 0 0 0 0 0
Samuel Obraitis 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Daniel Zvonicek 8 5 2 0 1 2 2.62 .851 1 21 141 0 0 0