Lightning

(12-4-2-2, 28 pts), 1st in HUMP DAY HOCKEY

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
David Ahn 18 12 20 32 1.78 6 0 2 0 0
Daniel Savage 17 10 17 27 1.59 0 0 2 0 0
Ryan Yamada 16 13 8 21 1.31 0 0 0 0 0
Brett Hazuka 14 5 15 20 1.43 2 1 2 0 0
Brian Moon 14 8 10 18 1.29 2 0 0 0 0
Eric Gislason 16 7 8 15 0.94 2 0 0 1 0
Greg McElroy 12 6 8 14 1.17 0 0 0 0 0
John Hedlund 10 9 4 13 1.30 8 1 1 0 0
Steve Sompels 17 8 5 13 0.76 10 1 1 0 0
Frank Aversa 9 6 7 13 1.44 2 1 1 0 0
Shawn Collins 15 4 6 10 0.67 0 1 0 0 0
Matthew Mckenna 17 3 7 10 0.59 2 0 1 0 0
David Ahn 2 1 2 3 1.50 0 0 0 0 0
Brian Moon 2 1 2 3 1.50 0 0 0 0 0
Eric Gislason 2 1 1 2 1.00 0 0 0 0 0
Ryan Yamada 2 1 1 2 1.00 2 0 0 0 0
Ross Motto 8 0 2 2 0.25 0 0 0 0 0
John Hedlund 1 1 0 1 1.00 0 0 0 0 0
Brett Hazuka 2 1 0 1 0.50 0 0 0 0 0
Daniel Savage 2 1 0 1 0.50 0 0 0 0 0
Greg McElroy 1 0 1 1 1.00 0 0 0 0 0
Frank Aversa 2 0 1 1 0.50 0 0 0 0 0
Matthew Mckenna 2 0 0 0 0.00 0 0 0 0 0
Steve Sompels 2 0 0 0 0.00 2 0 0 0 0
Shawn Collins 2 0 0 0 0.00 0 0 0 0 0
Ross Motto 2 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Giancarlo Bresani 2 2 0 0 0 0 2.00 .913 1 4 46 0 0 0
Giancarlo Bresani 11 6 3 2 2 0 4.45 .822 0 49 275 0 0 0