Pylons

(6-11-2-1, 15 pts), 3rd in Division 8

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Gregory Herman 20 13 10 23 1.15 2 2 0 0 0
Jonathan Wood 10 8 8 16 1.60 0 0 2 0 0
Thomas Burroughs 10 8 5 13 1.30 0 0 1 0 0
Conor Reiss 17 7 6 13 0.76 4 2 0 0 0
Michael Hare 19 1 11 12 0.63 0 0 3 0 0
Andrew Yi 2 3 6 9 4.50 0 0 0 0 0
Andrew Yi 8 5 2 7 0.88 0 0 0 0 0
Kirby Wong-Moon 18 1 6 7 0.39 2 0 0 0 0
Christopher Smith 13 4 2 6 0.46 0 1 0 0 0
Paul Hersh 9 2 4 6 0.67 4 0 2 0 0
Joseph Heist 8 2 2 4 0.50 2 0 0 0 0
Eric Hombo 9 1 3 4 0.44 2 0 0 0 0
Thomas Burroughs 2 2 1 3 1.50 0 0 0 0 0
Matthew Heist 1 1 2 3 3.00 0 0 0 0 0
Gregory Herman 2 2 0 2 1.00 0 0 0 0 0
Kirby Wong-Moon 2 1 1 2 1.00 0 0 0 0 0
David Bendrihem 5 1 1 2 0.40 0 0 0 0 0
Barry Goch 13 0 2 2 0.15 0 0 0 0 0
Diana Poff 2 1 0 1 0.50 0 0 0 0 0
Dylan Heist 8 1 0 1 0.12 4 0 0 0 0
Michael Hare 2 0 1 1 0.50 0 0 0 0 0
Christopher Smith 2 0 1 1 0.50 0 0 0 0 0
Conor Reiss 2 0 1 1 0.50 0 0 0 0 0
Diana Poff 12 0 1 1 0.08 0 0 0 0 0
Paul Hersh 1 0 0 0 0.00 0 0 0 0 0
Eric Hombo 2 0 0 0 0.00 2 0 0 0 0
Joseph Heist 2 0 0 0 0.00 0 0 0 0 0
Jonathan Wood 1 0 0 0 0.00 0 0 0 0 0
Jason Bellamy 3 0 0 0 0.00 0 0 0 0 0
Jason Bellamy 1 0 0 0 0.00 0 0 0 0 0
Barry Goch 2 0 0 0 0.00 0 0 0 0 0
Dylan Heist 1 0 0 0 0.00 0 0 0 0 0
Matthew Heist 8 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Paul Nielsen 2 2 0 0 0 0 4.00 .881 0 8 67 0 0 0