Cobra Kai

(9-8-0-3, 21 pts), 2nd in Division 8

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Randy George 17 15 15 30 1.76 10 0 0 1 0
Paul Catalano 20 13 17 30 1.50 8 0 1 1 0
Peter Humig 16 16 9 25 1.56 48 0 0 0 0
Brett Lippel 16 5 14 19 1.19 22 0 1 0 0
German Landeros 17 7 7 14 0.82 2 0 0 0 0
David Coronella 12 7 5 12 1.00 2 0 0 0 0
Richard Kepley 16 3 6 9 0.56 0 0 0 0 0
Konstantin Ammossow 16 3 4 7 0.44 6 0 0 0 0
Stephanie Hoekstra 13 2 5 7 0.54 0 0 0 0 0
William Cornell 19 2 5 7 0.37 8 1 0 0 0
Mick Sweda 3 3 2 5 1.67 4 0 0 0 0
Steven Paulson 14 0 5 5 0.36 0 0 0 0 0
Randy George 1 2 0 2 2.00 2 0 0 0 0
Brett Lippel 1 1 1 2 2.00 0 0 0 0 0
David Coronella 1 1 0 1 1.00 0 0 0 0 0
Richard Kepley 1 0 0 0 0.00 0 0 0 0 0
German Landeros 1 0 0 0 0.00 0 0 0 0 0
Paul Catalano 1 0 0 0 0.00 0 0 0 0 0
Peter Humig 1 0 0 0 0.00 0 0 0 0 0
Colin Leese 7 0 0 0 0.00 6 0 0 0 0
Konstantin Ammossow 1 0 0 0 0.00 0 0 0 0 0
Steven Paulson 1 0 0 0 0.00 0 0 0 0 0
William Cornell 1 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
Anthony Calfo 16 6 7 0 3 0 3.44 .874 0 55 438 0 0 0
Anthony Calfo 1 0 1 0 0 0 5.00 .839 0 5 31 0 0 0