Chetter

(7-8-2-1, 17 pts), 4th in Division 1

Player Stats
Player GP G A PTS PTS/G PIM PPG PPA SHG SHA
Andrew Monesi 18 48 31 79 4.39 23 7 3 3 0
Sean Hogan 16 13 38 51 3.19 10 0 5 0 0
Elliot Cutbill 14 23 24 47 3.36 3 3 2 0 0
Ronald Miyamoto 17 11 14 25 1.47 3 1 1 0 0
Ricky Dodson 10 11 9 20 2.00 22 3 0 0 0
Edward Rosas 12 7 13 20 1.67 9 0 0 0 0
Jason Bourgault 14 6 14 20 1.43 12 0 1 0 0
Andy Bertelson 15 5 14 19 1.27 24 1 1 0 0
Kevin Hogan 15 3 15 18 1.20 16 0 2 0 0
Andrew Monesi 3 4 7 11 3.67 6 0 2 0 0
Elliot Cutbill 3 6 3 9 3.00 0 1 1 0 0
Spencer Anenberg 14 6 2 8 0.57 18 0 0 0 0
Sean Hogan 3 2 5 7 2.33 0 0 0 1 0
Mark Toma 3 1 5 6 2.00 0 1 3 0 0
Ricky Dodson 3 3 2 5 1.67 9 2 0 0 0
Jason Bourgault 3 2 1 3 1.00 3 0 0 0 0
Michael Nightingale 2 1 0 1 0.50 0 0 0 0 0
Kevin Hogan 1 0 1 1 1.00 0 0 0 0 0
Andy Bertelson 1 0 1 1 1.00 3 0 0 0 0
Spencer Anenberg 2 0 1 1 0.50 9 0 0 0 0
Edward Rosas 2 0 1 1 0.50 0 0 0 0 0
Ryan Lopez 1 0 0 0 0.00 0 0 0 0 0
Mike Surrey 1 0 0 0 0.00 0 0 0 0 0
Adam Piotrowski 1 0 0 0 0.00 0 0 0 0 0
Andrew Lagunty 1 0 0 0 0.00 0 0 0 0 0
Ronald Miyamoto 3 0 0 0 0.00 0 0 0 0 0
Goalie Stats
SHOOTOUT
Player GP W L OTL T SO GGA SV% OTW GA SA SV W L
David Portman 17 7 9 0 1 0 7.65 .761 0 130 545 0 0 1
David Portman 3 1 2 0 0 0 7.00 .741 0 21 81 0 0 1